QueueMetrics forum - Statistics Center

General Statistics

Total Members:
645
Total Posts:
7866
Total Topics:
1984
Total Categories:
3
Users Online:
4
Most Online:
933 - December 07, 2020, 14:47:53
Online Today:
14
Total page views:
16146707
Average registrations per day:
5.20
Average posts per day:
1.64
Average topics per day:
0.55
Total Boards:
21
Latest Member:
Pascoal
Average online per day:
20.43
Male to Female Ratio:
13:1
Average page views per day:
2929.37

Top Topic Starters

Most Time Online

QueueMetrics
6d 5h 50m
Richarddb
2d 4h 23m
admin
1d 11h 43m
mirkox
1d 31m
mudslide567
23h 4m
Anthony
22h 5m
coolname
21h 44m
marcos
21h 29m
torontob
20h 0m
emel_punk
18h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2022 1 3 106 16 155966
April 2022 0 0 5 14 24321
March 2022 0 1 30 16 35903
February 2022 1 1 28 15 45831
January 2022 0 1 43 15 49911
* 2021 23 26 1084 777 1450890
December 2021 3 4 31 20 434570
November 2021 1 1 26 21 329499
October 2021 6 7 21 71 85996
September 2021 0 0 7 18 53012
August 2021 1 1 11 21 62339
July 2021 0 0 22 19 56803
June 2021 1 1 219 70 64486
May 2021 1 1 83 65 116118
April 2021 3 3 224 19 50558
March 2021 1 2 144 33 40755
February 2021 4 4 130 33 60945
January 2021 2 2 166 777 95809
* 2020 34 48 821 933 683962
December 2020 1 1 169 933 58782
November 2020 3 3 201 908 52111
October 2020 4 5 143 929 67726
September 2020 3 5 35 847 42392
August 2020 1 3 36 24 38438
July 2020 2 4 33 30 68842
June 2020 5 8 27 40 55771
May 2020 1 1 31 37 69865
April 2020 4 4 44 31 66292
March 2020 4 4 22 32 51481
February 2020 2 2 47 28 60276
January 2020 4 8 33 31 51986
* 2019 159 344 1561 103 941994
December 2019 3 3 42 18 73276
November 2019 1 1 20 18 38074
October 2019 5 5 35 73 62219
September 2019 4 5 30 17 59355
August 2019 3 7 60 18 45259
July 2019 4 6 55 22 62942
June 2019 3 5 48 31 83417
May 2019 4 54 91 101 109642
April 2019 24 64 74 103 139472
March 2019 6 9 17 72 104641
February 2019 92 170 1023 49 89078
January 2019 10 15 66 37 74619
* 2018 48 96 50 159 2131933
December 2018 1 3 3 45 199068
November 2018 3 3 3 159 191722
October 2018 3 3 0 120 165478
September 2018 3 5 0 43 168249
August 2018 0 0 0 42 192409
July 2018 8 13 4 41 180645
June 2018 4 13 8 52 195026
May 2018 2 12 11 95 152828
April 2018 5 9 8 159 198035
March 2018 6 9 2 44 189461
February 2018 5 13 5 38 153272
January 2018 8 13 6 42 145740
* 2017 77 185 82 47 1697530
December 2017 6 9 8 37 160110
November 2017 6 14 10 42 133115
October 2017 8 12 5 40 131079
September 2017 6 13 0 44 120765
August 2017 6 13 13 44 155567
July 2017 13 50 8 44 164959
June 2017 9 23 14 44 176020
May 2017 6 10 12 47 174916
April 2017 8 24 5 39 168762
March 2017 3 5 1 35 123061
February 2017 3 7 4 47 93471
January 2017 3 5 2 37 95705
* 2016 68 182 65 55 1483213
December 2016 1 2 0 40 122740
November 2016 5 9 2 31 99648
October 2016 8 26 8 43 114669
September 2016 5 13 4 37 97025
August 2016 7 24 6 55 100518
July 2016 4 5 3 38 93174
June 2016 3 10 7 34 108948
May 2016 12 25 6 36 97689
April 2016 7 24 8 39 172876
March 2016 4 11 7 45 187538
February 2016 7 14 7 44 159311
January 2016 5 19 7 36 129077
* 2015 700 893 112 59 1036464
December 2015 613 620 18 34 98581
November 2015 6 14 5 26 103958
October 2015 7 12 7 30 96684
September 2015 2 12 6 59 82829
August 2015 3 15 6 25 86453
July 2015 12 25 12 26 91773
June 2015 9 41 8 24 61558
May 2015 13 26 18 28 76709
April 2015 11 37 14 25 84735
March 2015 7 39 7 27 78106
February 2015 11 25 5 30 87055
January 2015 6 27 6 27 88023
* 2014 124 368 127 40 1172602
December 2014 8 23 7 32 124554
November 2014 8 37 8 31 112020
October 2014 6 20 9 30 93362
September 2014 19 65 7 36 87032
August 2014 6 16 10 40 103315
July 2014 6 15 8 31 105168
June 2014 5 21 3 30 107337
May 2014 12 32 8 32 91624
April 2014 10 28 9 31 80359
March 2014 17 44 20 34 106711
February 2014 14 31 15 30 84950
January 2014 13 36 23 38 76170
* 2013 212 568 283 45 1606780
December 2013 18 39 23 28 114572
November 2013 8 37 21 34 102223
October 2013 16 44 24 31 137895
September 2013 17 64 22 30 113136
August 2013 28 59 29 25 191670
July 2013 25 62 22 30 198571
June 2013 23 51 38 25 153329
2013-06-01 0 0 0 14 3925
2013-06-02 0 0 1 15 3720
2013-06-03 0 0 2 18 3607
2013-06-04 0 0 1 17 3829
2013-06-05 1 3 2 22 3595
2013-06-06 1 1 2 25 4155
2013-06-07 1 1 15 23 3818
2013-06-08 0 0 0 18 4611
2013-06-09 0 0 3 19 6159
2013-06-10 0 0 0 20 4517
2013-06-11 4 7 2 20 4784
2013-06-12 0 2 1 24 4152
2013-06-13 1 1 1 20 7424
2013-06-14 0 3 0 17 5857
2013-06-15 0 0 1 14 4769
2013-06-16 0 0 0 17 5311
2013-06-17 0 1 0 20 11202
2013-06-18 1 2 1 19 6865
2013-06-19 0 0 2 22 5405
2013-06-20 3 5 2 19 4557
2013-06-21 0 1 0 20 4730
2013-06-22 0 0 0 19 4704
2013-06-23 0 0 0 18 5019
2013-06-24 1 1 0 19 3901
2013-06-25 0 10 0 21 3565
2013-06-26 1 3 0 18 3906
2013-06-27 1 1 1 23 4786
2013-06-28 2 3 0 21 5516
2013-06-29 4 4 1 20 5695
2013-06-30 2 2 0 17 9245
May 2013 23 51 19 37 130418
2013-05-01 0 0 1 19 4863
2013-05-02 1 3 0 37 4315
2013-05-03 1 4 2 23 3886
2013-05-04 0 0 0 21 2992
2013-05-05 0 0 0 17 2503
2013-05-06 1 2 1 20 3061
2013-05-07 0 0 0 19 3465
2013-05-08 1 3 1 36 4335
2013-05-09 1 2 1 32 4411
2013-05-10 0 1 0 24 4063
2013-05-11 0 0 2 19 4413
2013-05-12 0 0 1 26 4776
2013-05-13 0 2 2 22 4565
2013-05-14 1 3 1 22 4162
2013-05-15 1 1 2 21 4076
2013-05-16 14 19 0 20 6043
2013-05-17 0 3 0 17 3762
2013-05-18 0 0 0 19 7109
2013-05-19 0 0 1 15 5856
2013-05-20 0 0 0 17 4287
2013-05-21 0 4 0 17 4691
2013-05-22 1 1 0 17 5055
2013-05-23 0 0 0 16 4790
2013-05-24 0 0 0 19 5285
2013-05-25 0 0 0 13 2467
2013-05-26 0 0 0 13 2101
2013-05-27 0 2 0 20 3559
2013-05-28 0 0 1 19 4961
2013-05-29 0 0 1 15 4217
2013-05-30 0 0 1 18 3692
2013-05-31 1 1 1 18 2657
April 2013 17 51 21 45 119485
2013-04-01 0 0 0 17 2739
2013-04-02 0 1 1 38 4048
2013-04-03 0 1 1 23 4314
2013-04-04 0 0 2 36 3414
2013-04-05 0 1 0 22 4141
2013-04-06 0 0 0 25 2475
2013-04-07 2 2 0 32 2769
2013-04-08 0 4 1 34 3556
2013-04-09 1 2 1 36 3423
2013-04-10 1 1 1 45 3490
2013-04-11 2 4 1 39 3420
2013-04-12 1 5 1 44 3129
2013-04-13 0 1 0 18 3494
2013-04-14 0 0 0 15 3040
2013-04-15 0 1 0 37 5320
2013-04-16 3 4 2 26 4624
2013-04-17 0 4 2 20 3444
2013-04-18 0 2 0 21 4251
2013-04-19 0 0 0 37 4285
2013-04-20 0 0 0 18 3123
2013-04-21 0 0 0 19 5138
2013-04-22 1 1 1 35 6174
2013-04-23 3 4 4 25 3688
2013-04-24 1 1 1 25 3482
2013-04-25 0 0 1 23 3657
2013-04-26 0 4 0 23 5448
2013-04-27 0 0 0 22 6591
2013-04-28 0 0 0 25 4111
2013-04-29 2 4 1 20 3877
2013-04-30 0 4 0 20 4820
March 2013 14 23 17 43 115428
2013-03-01 1 3 0 17 3907
2013-03-02 0 0 0 20 3011
2013-03-03 0 0 0 18 4061
2013-03-04 1 1 1 23 4917
2013-03-05 0 0 1 21 4513
2013-03-06 2 2 0 21 5470
2013-03-07 5 8 0 19 5308
2013-03-08 1 1 0 25 3863
2013-03-09 0 0 1 20 4329
2013-03-10 0 0 1 14 3342
2013-03-11 1 3 0 20 4024
2013-03-12 0 1 0 18 3313
2013-03-13 0 0 1 17 3493
2013-03-14 0 0 0 17 3478
2013-03-15 1 1 0 34 3031
2013-03-16 0 0 0 15 2238
2013-03-17 0 0 1 14 2193
2013-03-18 0 0 0 18 3237
2013-03-19 0 0 3 20 3569
2013-03-20 0 0 0 18 3369
2013-03-21 0 0 1 20 3708
2013-03-22 0 0 0 20 4630
2013-03-23 0 0 1 22 4272
2013-03-24 0 0 1 16 2371
2013-03-25 1 1 1 33 3161
2013-03-26 0 0 2 43 3182
2013-03-27 1 1 1 22 3931
2013-03-28 0 1 1 26 4609
2013-03-29 0 0 0 36 5484
2013-03-30 0 0 0 18 2986
2013-03-31 0 0 0 22 2428
February 2013 16 35 21 28 110265
2013-02-01 0 0 0 18 5057
2013-02-02 0 0 0 17 2321
2013-02-03 0 0 0 28 3709
2013-02-04 0 7 0 21 2646
2013-02-05 0 3 0 13 2534
2013-02-06 0 3 2 19 2928
2013-02-07 0 0 0 16 2945
2013-02-08 0 1 0 18 2802
2013-02-09 0 0 0 14 1700
2013-02-10 0 0 1 15 3655
2013-02-11 0 0 0 16 3257
2013-02-12 0 0 3 20 2881
2013-02-13 2 2 1 16 3604
2013-02-14 0 0 3 16 2858
2013-02-15 0 1 1 19 3844
2013-02-16 0 0 2 18 2756
2013-02-17 0 0 1 18 3192
2013-02-18 1 3 0 19 4345
2013-02-19 0 0 0 18 2933
2013-02-20 0 0 0 16 2375
2013-02-21 13 13 3 20 5268
2013-02-22 0 1 0 17 5196
2013-02-23 0 0 0 14 6491
2013-02-24 0 0 0 16 7899
2013-02-25 0 0 1 17 5744
2013-02-26 0 0 1 18 4866
2013-02-27 0 0 2 19 6580
2013-02-28 0 1 0 21 5879
January 2013 7 52 26 37 119788
2013-01-01 0 0 0 21 3037
2013-01-02 0 0 1 22 2746
2013-01-03 1 1 1 23 3124
2013-01-04 0 5 0 19 3009
2013-01-05 1 1 1 19 2730
2013-01-06 0 0 0 23 3659
2013-01-07 0 2 0 26 4346
2013-01-08 0 1 0 23 4804
2013-01-09 0 0 4 21 4394
2013-01-10 0 1 0 23 4337
2013-01-11 0 0 0 21 3445
2013-01-12 0 0 0 17 2924
2013-01-13 0 0 0 17 3495
2013-01-14 0 1 2 20 4354
2013-01-15 0 6 3 22 4362
2013-01-16 0 6 0 21 3589
2013-01-17 0 0 1 23 3419
2013-01-18 1 3 0 27 4249
2013-01-19 0 0 0 18 3595
2013-01-20 0 0 0 18 3290
2013-01-21 1 5 0 37 4184
2013-01-22 0 1 0 22 8088
2013-01-23 0 2 1 18 3284
2013-01-24 1 3 2 21 3362
2013-01-25 0 0 1 23 4405
2013-01-26 0 0 1 20 3522
2013-01-27 0 0 0 19 3275
2013-01-28 0 3 3 20 4144
2013-01-29 2 7 3 22 4261
2013-01-30 0 0 0 25 3838
2013-01-31 0 4 2 19 4517
* 2012 175 605 437 51 1009135
December 2012 11 16 55 46 129805
2012-12-01 0 0 1 22 3405
2012-12-02 0 0 1 22 2648
2012-12-03 0 0 0 25 3596
2012-12-04 2 2 40 46 5119
2012-12-05 0 0 3 19 4443
2012-12-06 0 0 1 19 3999
2012-12-07 0 0 0 22 5009
2012-12-08 0 0 1 25 4307
2012-12-09 0 0 0 18 4008
2012-12-10 2 2 2 35 4808
2012-12-11 0 1 1 23 4629
2012-12-12 1 1 0 22 4378
2012-12-13 0 0 0 21 3862
2012-12-14 0 0 1 20 3721
2012-12-15 0 0 0 24 3714
2012-12-16 0 0 0 20 3785
2012-12-17 1 1 1 22 3932
2012-12-18 1 1 1 22 3982
2012-12-19 0 0 1 24 7274
2012-12-20 0 1 0 22 3600
2012-12-21 1 2 0 21 4435
2012-12-22 0 0 0 20 5607
2012-12-23 0 0 0 20 5579
2012-12-24 0 0 0 21 4359
2012-12-25 0 0 0 24 3701
2012-12-26 1 1 1 24 3265
2012-12-27 0 1 0 22 3619
2012-12-28 0 0 0 26 3234
2012-12-29 1 1 0 22 3087
2012-12-30 1 1 0 25 4113
2012-12-31 0 1 0 18 4587
November 2012 12 38 86 47 130497
2012-11-01 0 0 2 25 4330
2012-11-02 0 0 0 29 4270
2012-11-03 0 0 0 27 4114
2012-11-04 0 0 0 35 2971
2012-11-05 3 3 36 25 5127
2012-11-06 1 3 2 23 4904
2012-11-07 2 5 0 28 5066
2012-11-08 0 0 1 31 4657
2012-11-09 1 3 1 36 4726
2012-11-10 0 0 1 26 3702
2012-11-11 0 0 0 21 3883
2012-11-12 0 0 25 38 4665
2012-11-13 0 0 0 34 5293
2012-11-14 1 4 1 22 5683
2012-11-15 1 3 0 29 4672
2012-11-16 0 0 1 19 4304
2012-11-17 0 0 1 18 3992
2012-11-18 0 0 0 20 3176
2012-11-19 0 1 2 19 3790
2012-11-20 0 5 0 21 4119
2012-11-21 0 4 5 29 4908
2012-11-22 0 0 0 20 4319
2012-11-23 0 0 2 24 3418
2012-11-24 0 0 2 26 4103
2012-11-25 0 0 1 21 3602
2012-11-26 0 1 1 26 4124
2012-11-27 1 2 0 47 4710
2012-11-28 1 2 1 29 5311
2012-11-29 1 1 1 24 4525
2012-11-30 0 1 0 25 4033
October 2012 11 24 24 51 107734
2012-10-01 0 0 2 18 2467
2012-10-02 0 0 0 19 2561
2012-10-03 1 1 1 20 3087
2012-10-04 0 0 0 21 3276
2012-10-05 1 1 0 19 3280
2012-10-06 0 0 0 19 2934
2012-10-07 0 0 1 17 2828
2012-10-08 0 0 0 20 2903
2012-10-09 0 0 1 22 3480
2012-10-10 0 0 1 23 3470
2012-10-11 1 1 0 22 2986
2012-10-12 1 2 2 23 2806
2012-10-13 0 0 1 24 4643
2012-10-14 1 1 1 48 4287
2012-10-15 1 4 2 21 3518
2012-10-16 2 6 1 22 3088
2012-10-17 0 0 1 21 3160
2012-10-18 0 1 0 26 3758
2012-10-19 0 0 2 20 2570
2012-10-20 1 1 0 21 3237
2012-10-21 0 0 1 20 3291
2012-10-22 0 0 0 25 3991
2012-10-23 1 2 1 25 3107
2012-10-24 0 0 1 25 3456
2012-10-25 0 0 1 23 4287
2012-10-26 0 0 1 23 4368
2012-10-27 0 0 1 26 3304
2012-10-28 0 0 1 51 4465
2012-10-29 1 4 1 25 4061
2012-10-30 0 0 0 51 4629
2012-10-31 0 0 0 24 4436
September 2012 19 40 74 42 83826
2012-09-01 0 0 2 18 1889
2012-09-02 1 1 1 13 1596
2012-09-03 1 4 2 14 2993
2012-09-04 8 9 24 22 2606
2012-09-05 0 2 0 32 2375
2012-09-06 0 2 0 16 2369
2012-09-07 0 0 1 19 2307
2012-09-08 1 1 8 42 3037
2012-09-09 3 3 21 14 2655
2012-09-10 1 3 1 20 2619
2012-09-11 0 0 1 17 2988
2012-09-12 0 3 0 16 2949
2012-09-13 0 0 1 32 2452
2012-09-14 1 1 0 15 1121
2012-09-15 0 0 0 15 2426
2012-09-16 0 0 1 15 2836
2012-09-17 2 6 0 20 3887
2012-09-18 0 0 0 18 3315
2012-09-19 0 3 2 18 3166
2012-09-20 1 2 1 21 3721
2012-09-21 0 0 1 19 3167
2012-09-22 0 0 2 40 3240
2012-09-23 0 0 0 18 2679
2012-09-24 0 0 0 19 2987
2012-09-25 0 0 3 29 2878
2012-09-26 0 0 0 21 2662
2012-09-27 0 0 0 39 3318
2012-09-28 0 0 1 36 3299
2012-09-29 0 0 1 37 3359
2012-09-30 0 0 0 18 2930
August 2012 8 39 14 21 69058
2012-08-01 1 1 2 11 2192
2012-08-02 0 0 0 15 1587
2012-08-03 0 9 1 14 2311
2012-08-04 0 0 0 13 1723
2012-08-05 0 1 0 14 1596
2012-08-06 0 8 0 16 2134
2012-08-07 0 3 0 16 1802
2012-08-08 0 1 0 17 2778
2012-08-09 0 1 1 17 2989
2012-08-10 0 0 1 16 3938
2012-08-11 0 0 0 14 2204
2012-08-12 0 0 0 13 2048
2012-08-13 0 1 2 18 2333
2012-08-14 3 3 0 16 2266
2012-08-15 0 0 0 13 1668
2012-08-16 0 0 0 13 1990
2012-08-17 0 0 1 16 1882
2012-08-18 0 0 0 14 1755
2012-08-19 0 0 0 16 1754
2012-08-20 0 1 1 15 1932
2012-08-21 0 1 1 16 2091
2012-08-22 0 0 0 15 2339
2012-08-23 1 1 1 13 2032
2012-08-24 1 4 0 21 2160
2012-08-25 0 0 0 18 1995
2012-08-26 0 0 2 18 2068
2012-08-27 0 0 0 15 2730
2012-08-28 0 0 0 18 2082
2012-08-29 1 2 0 14 2346
2012-08-30 0 0 0 19 3087
2012-08-31 1 2 1 16 3246
July 2012 17 48 39 22 68714
2012-07-01 1 1 1 14 1754
2012-07-02 1 1 1 13 2204
2012-07-03 0 0 2 15 2203
2012-07-04 0 0 0 18 2720
2012-07-05 1 1 2 16 2226
2012-07-06 0 0 0 15 2423
2012-07-07 0 0 3 14 1949
2012-07-08 0 0 1 14 4138
2012-07-09 0 0 0 22 1877
2012-07-10 0 0 1 16 3111
2012-07-11 0 2 0 15 4221
2012-07-12 3 4 2 16 2234
2012-07-13 1 1 0 15 2386
2012-07-14 1 1 1 13 2043
2012-07-15 0 0 1 13 2277
2012-07-16 0 1 0 18 3033
2012-07-17 1 13 1 16 2816
2012-07-18 0 1 0 14 1821
2012-07-19 1 1 1 15 1725
2012-07-20 1 3 7 13 1837
2012-07-21 0 0 1 18 1570
2012-07-22 0 0 0 13 1518
2012-07-23 0 0 1 16 1762
2012-07-24 1 6 0 15 2393
2012-07-25 1 3 1 15 2528
2012-07-26 0 5 1 15 1974
2012-07-27 0 0 0 15 2113
2012-07-28 0 0 0 12 1404
2012-07-29 0 0 0 10 1156
2012-07-30 4 4 11 19 1879
2012-07-31 0 0 0 14 1419
June 2012 22 76 13 20 61770
2012-06-01 1 1 0 16 2208
2012-06-02 0 0 0 14 1948
2012-06-03 1 1 0 15 1717
2012-06-04 0 2 1 18 2426
2012-06-05 1 9 0 17 1980
2012-06-06 3 3 0 15 2117
2012-06-07 3 3 1 16 2063
2012-06-08 0 5 0 17 2141
2012-06-09 0 0 1 15 1467
2012-06-10 0 0 0 11 1444
2012-06-11 2 3 0 17 2342
2012-06-12 1 2 0 18 2101
2012-06-13 0 6 0 14 1877
2012-06-14 0 1 1 20 2128
2012-06-15 0 4 0 15 1817
2012-06-16 0 1 0 12 1632
2012-06-17 0 0 0 14 1506
2012-06-18 0 1 1 14 1994
2012-06-19 0 0 0 13 3334
2012-06-20 1 5 2 16 2533
2012-06-21 1 3 0 14 2197
2012-06-22 0 3 1 14 1973
2012-06-23 0 1 0 12 1669
2012-06-24 2 2 2 14 1407
2012-06-25 3 3 0 15 2017
2012-06-26 0 7 1 16 3784
2012-06-27 1 6 0 20 2004
2012-06-28 1 3 1 18 1966
2012-06-29 0 0 1 16 2169
2012-06-30 1 1 0 19 1809
May 2012 9 45 13 22 62090
2012-05-01 0 0 1 15 1780
2012-05-02 0 1 0 16 2099
2012-05-03 0 1 0 16 2088
2012-05-04 0 1 2 19 2018
2012-05-05 0 0 0 18 2197
2012-05-06 0 0 0 16 2348
2012-05-07 0 0 0 17 2400
2012-05-08 1 2 1 22 2640
2012-05-09 0 4 0 16 2265
2012-05-10 2 6 1 15 2388
2012-05-11 0 1 0 17 2256
2012-05-12 0 0 0 16 1585
2012-05-13 0 1 0 17 1426
2012-05-14 0 0 0 20 1801
2012-05-15 0 3 0 16 1787
2012-05-16 1 3 0 18 1981
2012-05-17 2 2 2 17 2057
2012-05-18 0 4 0 17 1919
2012-05-19 0 0 0 16 1900
2012-05-20 0 0 0 12 1365
2012-05-21 0 1 0 14 1754
2012-05-22 0 3 1 18 2047
2012-05-23 0 0 0 16 2081
2012-05-24 0 0 2 19 1956
2012-05-25 0 0 0 16 2108
2012-05-26 0 0 1 14 1830
2012-05-27 1 1 0 11 1419
2012-05-28 1 3 0 15 1431
2012-05-29 1 3 1 15 1541
2012-05-30 0 3 0 18 3818
2012-05-31 0 2 1 15 1805
April 2012 16 60 38 31 72329
2012-04-01 3 3 9 23 2706
2012-04-02 2 2 2 19 2413
2012-04-03 2 2 0 16 2336
2012-04-04 0 7 0 16 2829
2012-04-05 1 1 1 18 2514
2012-04-06 0 0 2 16 2164
2012-04-07 0 0 1 15 1983
2012-04-08 1 2 3 18 2162
2012-04-09 0 0 1 18 2192
2012-04-10 0 2 2 19 2551
2012-04-11 0 3 1 18 2667
2012-04-12 1 3 1 16 2318
2012-04-13 0 0 1 18 2422
2012-04-14 0 0 1 19 2334
2012-04-15 0 0 0 16 2144
2012-04-16 0 0 1 23 3120
2012-04-17 0 0 0 18 2182
2012-04-18 1 3 3 17 2565
2012-04-19 1 10 1 31 2944
2012-04-20 1 2 1 19 3111
2012-04-21 1 4 1 17 2607
2012-04-22 0 0 0 14 1911
2012-04-23 0 1 2 19 2382
2012-04-24 0 1 0 20 2025
2012-04-25 0 2 0 19 2309
2012-04-26 0 2 0 15 2311
2012-04-27 1 9 1 15 2499
2012-04-28 0 0 1 14 1867
2012-04-29 0 0 0 18 2687
2012-04-30 1 1 2 14 2074
March 2012 14 73 38 26 80245
2012-03-01 0 0 0 21 2943
2012-03-02 0 1 1 20 2716
2012-03-03 0 0 0 18 2070
2012-03-04 0 0 0 16 1808
2012-03-05 0 1 1 20 3013
2012-03-06 1 2 5 19 2825
2012-03-07 0 1 0 20 2295
2012-03-08 1 1 1 22 2274
2012-03-09 1 2 1 17 2805
2012-03-10 0 0 0 16 2211
2012-03-11 1 3 0 17 2217
2012-03-12 0 4 1 19 2481
2012-03-13 1 16 1 20 2618
2012-03-14 1 5 1 22 2712
2012-03-15 0 0 1 19 2486
2012-03-16 0 1 0 21 2803
2012-03-17 0 0 1 19 2497
2012-03-18 0 0 0 19 2500
2012-03-19 0 0 13 20 2996
2012-03-20 0 0 0 18 4000
2012-03-21 1 2 1 18 2580
2012-03-22 1 10 0 23 2491
2012-03-23 1 1 0 19 2605
2012-03-24 0 2 0 15 2156
2012-03-25 0 0 0 16 2027
2012-03-26 1 2 1 21 2625
2012-03-27 0 0 2 22 2698
2012-03-28 0 0 1 19 2588
2012-03-29 0 4 3 18 2794
2012-03-30 4 15 2 19 3124
2012-03-31 0 0 1 26 2287
February 2012 15 51 25 29 73126
2012-02-01 1 3 2 19 2511
2012-02-02 1 4 0 14 1985
2012-02-03 0 0 1 17 2425
2012-02-04 0 0 0 29 2005
2012-02-05 0 0 0 28 1901
2012-02-06 0 1 0 22 3173
2012-02-07 1 2 0 18 2726
2012-02-08 0 0 0 25 2873
2012-02-09 1 1 0 24 2922
2012-02-10 0 0 0 18 2154
2012-02-11 1 1 3 18 1977
2012-02-12 0 0 0 21 2181
2012-02-13 1 1 2 16 2321
2012-02-14 0 0 0 19 2325
2012-02-15 0 11 0 18 2429
2012-02-16 1 5 1 19 2644
2012-02-17 1 1 1 20 2482
2012-02-18 0 0 1 20 2047
2012-02-19 0 1 0 17 2285
2012-02-20 0 0 2 19 2450
2012-02-21 0 1 3 22 5738
2012-02-22 0 0 1 22 2586
2012-02-23 3 4 3 22 2421
2012-02-24 1 12 1 20 2553
2012-02-25 0 0 2 22 2171
2012-02-26 0 0 0 21 2229
2012-02-27 1 1 1 17 2304
2012-02-28 1 1 1 19 2526
2012-02-29 1 1 0 18 2782
January 2012 21 95 18 31 69941
2012-01-01 2 3 0 15 2458
2012-01-02 1 1 0 15 3259
2012-01-03 0 2 0 17 2683
2012-01-04 0 0 0 14 1591
2012-01-05 0 1 1 16 1877
2012-01-06 2 4 0 17 2792
2012-01-07 0 0 1 12 1638
2012-01-08 0 0 0 14 1340
2012-01-09 0 0 0 16 2237
2012-01-10 0 0 1 15 1689
2012-01-11 4 9 2 14 2265
2012-01-12 1 1 0 18 2853
2012-01-13 2 2 0 22 3146
2012-01-14 0 0 1 21 1939
2012-01-15 0 0 0 17 2072
2012-01-16 1 2 1 20 2761
2012-01-17 0 0 1 31 2522
2012-01-18 1 40 2 16 1940
2012-01-19 0 0 0 18 2312
2012-01-20 0 0 0 17 2555
2012-01-21 0 0 1 17 2198
2012-01-22 0 0 0 16 1807
2012-01-23 0 0 1 16 2036
2012-01-24 0 0 0 22 2495
2012-01-25 4 8 2 20 1963
2012-01-26 2 14 1 23 2456
2012-01-27 0 2 1 19 2170
2012-01-28 0 0 0 15 1686
2012-01-29 0 5 0 18 2164
2012-01-30 0 0 0 18 2701
2012-01-31 1 1 2 19 2336
* 2011 224 1004 8662 38 1228099
December 2011 11 21 26 27 81775
2011-12-01 1 2 0 18 2664
2011-12-02 2 2 2 22 3032
2011-12-03 0 0 0 18 2320
2011-12-04 0 0 0 19 2265
2011-12-05 0 0 1 20 2602
2011-12-06 0 1 1 17 2246
2011-12-07 0 0 1 23 3102
2011-12-08 1 1 4 18 3973
2011-12-09 1 1 5 27 3386
2011-12-10 0 0 0 21 3032
2011-12-11 0 0 1 16 2522
2011-12-12 1 1 1 21 3323
2011-12-13 1 1 1 23 3493
2011-12-14 1 2 1 24 3637
2011-12-15 0 3 0 21 2615
2011-12-16 0 0 1 20 2493
2011-12-17 0 0 0 18 2139
2011-12-18 0 1 0 19 2004
2011-12-19 0 1 0 26 3823
2011-12-20 0 0 0 19 2450
2011-12-21 1 1 1 20 3249
2011-12-22 1 1 1 20 2154
2011-12-23 0 0 0 22 2130
2011-12-24 0 0 0 15 1859
2011-12-25 0 0 0 13 1697
2011-12-26 0 0 0 23 1879
2011-12-27 0 1 0 16 1972
2011-12-28 0 0 2 22 2279
2011-12-29 1 2 2 20 2628
2011-12-30 0 0 1 20 2147
2011-12-31 0 0 0 15 2660
November 2011 29 53 22 36 76215
2011-11-01 2 3 1 25 3194
2011-11-02 1 1 1 30 3347
2011-11-03 1 3 0 25 3043
2011-11-04 0 0 0 28 345
2011-11-08 1 1 0 30 2177
2011-11-09 1 3 1 36 3665
2011-11-10 3 5 2 27 3233
2011-11-11 2 3 5 30 3290
2011-11-12 2 4 0 28 5010
2011-11-13 0 0 0 25 3339
2011-11-14 1 2 0 27 3597
2011-11-15 6 7 2 30 3404
2011-11-16 2 6 3 21 3538
2011-11-17 0 1 0 19 2342
2011-11-18 0 0 0 24 2299
2011-11-19 0 0 0 19 2352
2011-11-20 1 1 1 17 2004
2011-11-21 2 3 2 22 2696
2011-11-22 0 0 0 21 2687
2011-11-23 1 2 0 21 2345
2011-11-24 0 0 1 23 2497
2011-11-25 0 0 0 23 2938
2011-11-26 0 0 0 19 2164
2011-11-27 1 2 1 19 2746
2011-11-28 0 2 1 17 2498
2011-11-29 0 2 1 18 2677
2011-11-30 2 2 0 24 2788
October 2011 11 67 15 36 103044
2011-10-01 0 0 0 20 2487
2011-10-02 0 0 0 22 2727
2011-10-03 0 0 0 21 2646
2011-10-04 3 3 1 21 2949
2011-10-05 0 0 0 18 2922
2011-10-06 1 12 0 21 3036
2011-10-07 0 3 1 26 2991
2011-10-08 0 0 0 16 2791
2011-10-09 0 0 2 17 2873
2011-10-10 0 1 0 19 2941
2011-10-11 0 2 1 26 3124
2011-10-12 0 11 2 28 3670
2011-10-13 0 0 0 24 3706
2011-10-14 2 6 0 27 3521
2011-10-15 0 0 0 22 3380
2011-10-16 0 2 1 24 3311
2011-10-17 2 3 0 30 3856
2011-10-18 3 6 1 28 4153
2011-10-19 0 0 2 32 3881
2011-10-20 0 0 1 33 3679
2011-10-21 0 0 0 36 3701
2011-10-22 0 0 0 25 3427
2011-10-23 0 2 0 27 3346
2011-10-24 0 1 0 28 3504
