Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2022 | 1 | 3 | 106 | 16 | 155913 |
April 2022 | 0 | 0 | 5 | 14 | 24268 |
March 2022 | 0 | 1 | 30 | 16 | 35903 |
February 2022 | 1 | 1 | 28 | 15 | 45831 |
January 2022 | 0 | 1 | 43 | 15 | 49911 |
2021 | 23 | 26 | 1084 | 777 | 1450890 |
December 2021 | 3 | 4 | 31 | 20 | 434570 |
November 2021 | 1 | 1 | 26 | 21 | 329499 |
October 2021 | 6 | 7 | 21 | 71 | 85996 |
September 2021 | 0 | 0 | 7 | 18 | 53012 |
August 2021 | 1 | 1 | 11 | 21 | 62339 |
July 2021 | 0 | 0 | 22 | 19 | 56803 |
June 2021 | 1 | 1 | 219 | 70 | 64486 |
May 2021 | 1 | 1 | 83 | 65 | 116118 |
April 2021 | 3 | 3 | 224 | 19 | 50558 |
March 2021 | 1 | 2 | 144 | 33 | 40755 |
February 2021 | 4 | 4 | 130 | 33 | 60945 |
January 2021 | 2 | 2 | 166 | 777 | 95809 |
2020 | 34 | 48 | 821 | 933 | 683962 |
December 2020 | 1 | 1 | 169 | 933 | 58782 |
November 2020 | 3 | 3 | 201 | 908 | 52111 |
October 2020 | 4 | 5 | 143 | 929 | 67726 |
September 2020 | 3 | 5 | 35 | 847 | 42392 |
August 2020 | 1 | 3 | 36 | 24 | 38438 |
July 2020 | 2 | 4 | 33 | 30 | 68842 |
June 2020 | 5 | 8 | 27 | 40 | 55771 |
May 2020 | 1 | 1 | 31 | 37 | 69865 |
April 2020 | 4 | 4 | 44 | 31 | 66292 |
March 2020 | 4 | 4 | 22 | 32 | 51481 |
February 2020 | 2 | 2 | 47 | 28 | 60276 |
January 2020 | 4 | 8 | 33 | 31 | 51986 |
2019 | 159 | 344 | 1561 | 103 | 941994 |
December 2019 | 3 | 3 | 42 | 18 | 73276 |
November 2019 | 1 | 1 | 20 | 18 | 38074 |
October 2019 | 5 | 5 | 35 | 73 | 62219 |
September 2019 | 4 | 5 | 30 | 17 | 59355 |
August 2019 | 3 | 7 | 60 | 18 | 45259 |
July 2019 | 4 | 6 | 55 | 22 | 62942 |
June 2019 | 3 | 5 | 48 | 31 | 83417 |
May 2019 | 4 | 54 | 91 | 101 | 109642 |
April 2019 | 24 | 64 | 74 | 103 | 139472 |
March 2019 | 6 | 9 | 17 | 72 | 104641 |
February 2019 | 92 | 170 | 1023 | 49 | 89078 |
January 2019 | 10 | 15 | 66 | 37 | 74619 |
2018 | 48 | 96 | 50 | 159 | 2131933 |
December 2018 | 1 | 3 | 3 | 45 | 199068 |
November 2018 | 3 | 3 | 3 | 159 | 191722 |
October 2018 | 3 | 3 | 0 | 120 | 165478 |
September 2018 | 3 | 5 | 0 | 43 | 168249 |
August 2018 | 0 | 0 | 0 | 42 | 192409 |
July 2018 | 8 | 13 | 4 | 41 | 180645 |
June 2018 | 4 | 13 | 8 | 52 | 195026 |
May 2018 | 2 | 12 | 11 | 95 | 152828 |
April 2018 | 5 | 9 | 8 | 159 | 198035 |
March 2018 | 6 | 9 | 2 | 44 | 189461 |
February 2018 | 5 | 13 | 5 | 38 | 153272 |
January 2018 | 8 | 13 | 6 | 42 | 145740 |
2017 | 77 | 185 | 82 | 47 | 1697530 |
December 2017 | 6 | 9 | 8 | 37 | 160110 |
November 2017 | 6 | 14 | 10 | 42 | 133115 |
October 2017 | 8 | 12 | 5 | 40 | 131079 |
2017-10-01 | 0 | 0 | 0 | 25 | 2297 |
2017-10-02 | 0 | 0 | 1 | 40 | 5832 |
2017-10-03 | 1 | 1 | 0 | 36 | 5036 |
2017-10-04 | 0 | 0 | 0 | 29 | 3012 |
2017-10-05 | 0 | 0 | 0 | 25 | 2999 |
2017-10-06 | 1 | 1 | 1 | 27 | 2348 |
2017-10-07 | 0 | 0 | 0 | 35 | 5456 |
2017-10-08 | 0 | 0 | 0 | 39 | 6717 |
2017-10-09 | 0 | 2 | 0 | 22 | 3145 |
2017-10-10 | 0 | 0 | 0 | 18 | 2152 |
2017-10-11 | 1 | 2 | 0 | 21 | 2884 |
2017-10-12 | 0 | 0 | 0 | 33 | 5570 |
2017-10-13 | 0 | 0 | 0 | 33 | 4994 |
2017-10-14 | 0 | 0 | 0 | 30 | 4832 |
2017-10-15 | 0 | 0 | 0 | 26 | 4026 |
2017-10-16 | 1 | 1 | 0 | 21 | 2453 |
2017-10-17 | 0 | 0 | 0 | 17 | 2714 |
2017-10-18 | 0 | 0 | 0 | 20 | 3178 |
2017-10-19 | 1 | 1 | 0 | 31 | 6960 |
2017-10-20 | 1 | 2 | 2 | 37 | 6348 |
2017-10-21 | 0 | 0 | 0 | 20 | 5570 |
2017-10-22 | 0 | 0 | 0 | 22 | 5548 |
2017-10-23 | 0 | 0 | 0 | 20 | 2707 |
2017-10-24 | 0 | 0 | 0 | 31 | 7411 |
2017-10-25 | 1 | 1 | 0 | 32 | 4075 |
2017-10-26 | 1 | 1 | 0 | 15 | 2955 |
2017-10-27 | 0 | 0 | 0 | 13 | 2064 |
2017-10-28 | 0 | 0 | 0 | 12 | 3041 |
2017-10-29 | 0 | 0 | 0 | 27 | 6659 |
2017-10-30 | 0 | 0 | 0 | 27 | 4887 |
2017-10-31 | 0 | 0 | 1 | 18 | 3209 |
September 2017 | 6 | 13 | 0 | 44 | 120765 |
2017-09-01 | 0 | 0 | 0 | 26 | 2218 |
2017-09-02 | 0 | 0 | 0 | 21 | 3148 |
2017-09-03 | 0 | 0 | 0 | 41 | 7934 |
2017-09-04 | 0 | 0 | 0 | 38 | 4379 |
2017-09-05 | 0 | 0 | 0 | 29 | 3616 |
2017-09-06 | 1 | 1 | 0 | 24 | 2218 |
2017-09-07 | 0 | 0 | 0 | 31 | 2979 |
2017-09-08 | 0 | 0 | 0 | 35 | 7287 |
2017-09-09 | 0 | 0 | 0 | 28 | 5607 |
2017-09-10 | 0 | 0 | 0 | 25 | 2195 |
2017-09-11 | 0 | 0 | 0 | 22 | 3512 |
2017-09-12 | 0 | 0 | 0 | 29 | 2598 |
2017-09-13 | 0 | 0 | 0 | 32 | 8697 |
2017-09-14 | 1 | 1 | 0 | 29 | 2404 |
2017-09-15 | 1 | 2 | 0 | 18 | 3149 |
2017-09-16 | 0 | 0 | 0 | 14 | 3098 |
2017-09-17 | 0 | 0 | 0 | 30 | 4549 |
2017-09-18 | 1 | 1 | 0 | 33 | 15140 |
2017-09-19 | 0 | 3 | 0 | 14 | 1365 |
2017-09-20 | 2 | 3 | 0 | 15 | 2293 |
2017-09-21 | 0 | 2 | 0 | 14 | 1368 |
2017-09-22 | 0 | 0 | 0 | 31 | 4166 |
2017-09-23 | 0 | 0 | 0 | 26 | 5494 |
2017-09-24 | 0 | 0 | 0 | 10 | 910 |
2017-09-25 | 0 | 0 | 0 | 18 | 1283 |
2017-09-26 | 0 | 0 | 0 | 21 | 2635 |
2017-09-27 | 0 | 0 | 0 | 44 | 4866 |
2017-09-28 | 0 | 0 | 0 | 41 | 6225 |
2017-09-29 | 0 | 0 | 0 | 24 | 2985 |
2017-09-30 | 0 | 0 | 0 | 21 | 2447 |
August 2017 | 6 | 13 | 13 | 44 | 155567 |
2017-08-01 | 1 | 1 | 1 | 37 | 5359 |
2017-08-02 | 0 | 2 | 1 | 21 | 3744 |
2017-08-03 | 0 | 0 | 0 | 24 | 2709 |
2017-08-04 | 0 | 0 | 0 | 29 | 17695 |
2017-08-05 | 0 | 0 | 0 | 30 | 5740 |
2017-08-06 | 0 | 0 | 0 | 27 | 3619 |
2017-08-07 | 1 | 2 | 1 | 24 | 2318 |
2017-08-08 | 0 | 0 | 0 | 16 | 1783 |
2017-08-09 | 0 | 0 | 0 | 25 | 2769 |
2017-08-10 | 0 | 0 | 0 | 37 | 7422 |
2017-08-11 | 1 | 1 | 0 | 34 | 3169 |
2017-08-12 | 0 | 0 | 0 | 19 | 2281 |
2017-08-13 | 0 | 0 | 0 | 13 | 1427 |
2017-08-14 | 0 | 0 | 0 | 28 | 2772 |
2017-08-15 | 0 | 0 | 2 | 26 | 7011 |
2017-08-16 | 0 | 0 | 1 | 21 | 2188 |
2017-08-17 | 0 | 0 | 0 | 14 | 2422 |
2017-08-18 | 0 | 0 | 0 | 19 | 1985 |
2017-08-19 | 0 | 0 | 0 | 37 | 6863 |
2017-08-20 | 0 | 0 | 1 | 29 | 8606 |
2017-08-21 | 0 | 0 | 0 | 40 | 7371 |
2017-08-22 | 0 | 0 | 1 | 31 | 5703 |
2017-08-23 | 0 | 0 | 0 | 25 | 2993 |
2017-08-24 | 0 | 0 | 0 | 42 | 6559 |
2017-08-25 | 1 | 1 | 1 | 44 | 7896 |
2017-08-26 | 0 | 0 | 1 | 32 | 4060 |
2017-08-27 | 0 | 0 | 0 | 29 | 2537 |
2017-08-28 | 0 | 1 | 2 | 24 | 7037 |
2017-08-29 | 2 | 3 | 1 | 38 | 6190 |
2017-08-30 | 0 | 2 | 0 | 43 | 7248 |
2017-08-31 | 0 | 0 | 0 | 25 | 6091 |
July 2017 | 13 | 50 | 8 | 44 | 164959 |
2017-07-01 | 0 | 0 | 0 | 19 | 3881 |
2017-07-02 | 0 | 0 | 0 | 15 | 3273 |
2017-07-03 | 1 | 1 | 0 | 15 | 2060 |
2017-07-04 | 0 | 0 | 1 | 34 | 6856 |
2017-07-05 | 1 | 2 | 0 | 33 | 6613 |
2017-07-06 | 1 | 1 | 0 | 19 | 4469 |
2017-07-07 | 0 | 0 | 1 | 24 | 5556 |
2017-07-08 | 2 | 2 | 1 | 18 | 5587 |
2017-07-09 | 0 | 0 | 0 | 37 | 9455 |
2017-07-10 | 1 | 5 | 0 | 35 | 9802 |
2017-07-11 | 0 | 1 | 0 | 22 | 4690 |
2017-07-12 | 0 | 2 | 0 | 17 | 2253 |
2017-07-13 | 0 | 2 | 1 | 16 | 1699 |
2017-07-14 | 0 | 0 | 1 | 27 | 2695 |
2017-07-15 | 1 | 1 | 1 | 25 | 3103 |
2017-07-16 | 3 | 3 | 0 | 37 | 5376 |
2017-07-17 | 1 | 1 | 0 | 44 | 8642 |
2017-07-18 | 0 | 3 | 0 | 31 | 3497 |
2017-07-19 | 0 | 0 | 0 | 26 | 5138 |
2017-07-20 | 0 | 0 | 0 | 28 | 4783 |
2017-07-21 | 1 | 23 | 1 | 41 | 5653 |
2017-07-22 | 0 | 0 | 0 | 42 | 5965 |
2017-07-23 | 0 | 0 | 0 | 28 | 4241 |
2017-07-24 | 1 | 3 | 1 | 23 | 5546 |
2017-07-25 | 0 | 0 | 0 | 22 | 1806 |
2017-07-26 | 0 | 0 | 0 | 39 | 5277 |
2017-07-27 | 0 | 0 | 0 | 41 | 21563 |
2017-07-28 | 0 | 0 | 0 | 22 | 2424 |
2017-07-29 | 0 | 0 | 0 | 22 | 4004 |
2017-07-30 | 0 | 0 | 0 | 20 | 2781 |
2017-07-31 | 0 | 0 | 0 | 39 | 6271 |
June 2017 | 9 | 23 | 14 | 44 | 176020 |
2017-06-01 | 2 | 2 | 1 | 25 | 6713 |
2017-06-02 | 0 | 0 | 1 | 27 | 7128 |
2017-06-03 | 0 | 0 | 0 | 17 | 5613 |
2017-06-04 | 0 | 0 | 0 | 21 | 4816 |
2017-06-05 | 0 | 0 | 0 | 17 | 5138 |
2017-06-06 | 1 | 1 | 0 | 20 | 4474 |
2017-06-07 | 0 | 2 | 0 | 32 | 7009 |
2017-06-08 | 0 | 0 | 1 | 35 | 5440 |
2017-06-09 | 0 | 0 | 0 | 29 | 4291 |
2017-06-10 | 0 | 0 | 0 | 37 | 3182 |
2017-06-11 | 0 | 0 | 0 | 33 | 4352 |
2017-06-12 | 0 | 0 | 0 | 33 | 5567 |
2017-06-13 | 1 | 1 | 0 | 37 | 6105 |
2017-06-14 | 0 | 0 | 0 | 42 | 8808 |
2017-06-15 | 0 | 0 | 1 | 37 | 5953 |
2017-06-16 | 0 | 0 | 0 | 21 | 4894 |
2017-06-17 | 0 | 0 | 0 | 24 | 5954 |
2017-06-18 | 0 | 0 | 0 | 33 | 6988 |
2017-06-19 | 0 | 0 | 0 | 38 | 8702 |
2017-06-20 | 0 | 0 | 1 | 29 | 2875 |
2017-06-21 | 1 | 1 | 1 | 27 | 2444 |
2017-06-22 | 1 | 1 | 1 | 25 | 3620 |
2017-06-23 | 0 | 6 | 2 | 25 | 2479 |
2017-06-24 | 0 | 0 | 2 | 38 | 8090 |
2017-06-25 | 0 | 0 | 0 | 32 | 7841 |
2017-06-26 | 2 | 3 | 1 | 22 | 4330 |
2017-06-27 | 1 | 1 | 1 | 20 | 4525 |
2017-06-28 | 0 | 3 | 1 | 20 | 5609 |
2017-06-29 | 0 | 0 | 0 | 39 | 7258 |
2017-06-30 | 0 | 2 | 0 | 44 | 15822 |
May 2017 | 6 | 10 | 12 | 47 | 174916 |
2017-05-01 | 0 | 0 | 0 | 25 | 9151 |
2017-05-02 | 0 | 0 | 1 | 30 | 2203 |
2017-05-03 | 0 | 0 | 0 | 40 | 4629 |
2017-05-04 | 0 | 0 | 0 | 32 | 4843 |
2017-05-05 | 0 | 0 | 0 | 42 | 6461 |
2017-05-06 | 0 | 0 | 0 | 47 | 8016 |
2017-05-07 | 0 | 0 | 0 | 40 | 5194 |
2017-05-08 | 0 | 0 | 0 | 39 | 4193 |
2017-05-09 | 0 | 0 | 0 | 28 | 3087 |
2017-05-10 | 0 | 0 | 1 | 38 | 8659 |
2017-05-11 | 0 | 0 | 0 | 26 | 3440 |
2017-05-12 | 0 | 1 | 2 | 24 | 4198 |
2017-05-13 | 0 | 0 | 0 | 26 | 3510 |
2017-05-14 | 0 | 0 | 0 | 30 | 4362 |
2017-05-15 | 1 | 2 | 1 | 37 | 9979 |
2017-05-16 | 0 | 0 | 0 | 25 | 2673 |
2017-05-17 | 1 | 1 | 0 | 14 | 3000 |
2017-05-18 | 0 | 0 | 0 | 24 | 5416 |
2017-05-19 | 0 | 0 | 2 | 23 | 4871 |
2017-05-20 | 0 | 0 | 0 | 27 | 3967 |
2017-05-21 | 0 | 0 | 0 | 32 | 6758 |
2017-05-22 | 1 | 1 | 0 | 32 | 4565 |
2017-05-23 | 0 | 0 | 0 | 20 | 4554 |
2017-05-24 | 0 | 0 | 2 | 21 | 24223 |
2017-05-25 | 0 | 0 | 0 | 18 | 3453 |
2017-05-26 | 0 | 0 | 1 | 25 | 5908 |
2017-05-27 | 0 | 0 | 0 | 33 | 9986 |
2017-05-28 | 0 | 0 | 0 | 18 | 2917 |
2017-05-29 | 3 | 4 | 1 | 16 | 2362 |
2017-05-30 | 0 | 1 | 0 | 24 | 5014 |
2017-05-31 | 0 | 0 | 1 | 20 | 3324 |
April 2017 | 8 | 24 | 5 | 39 | 168762 |
2017-04-01 | 0 | 0 | 0 | 32 | 2581 |
2017-04-02 | 0 | 0 | 0 | 30 | 3360 |
2017-04-03 | 1 | 2 | 1 | 23 | 1964 |
2017-04-04 | 0 | 0 | 0 | 38 | 5231 |
2017-04-05 | 0 | 1 | 0 | 39 | 7286 |
2017-04-06 | 1 | 2 | 0 | 23 | 2808 |
2017-04-07 | 0 | 0 | 0 | 23 | 10584 |
2017-04-08 | 0 | 0 | 0 | 26 | 6159 |
2017-04-09 | 0 | 0 | 0 | 24 | 3841 |
2017-04-10 | 0 | 0 | 0 | 27 | 6477 |
2017-04-11 | 0 | 0 | 0 | 30 | 7410 |
2017-04-12 | 1 | 1 | 1 | 22 | 4395 |
2017-04-13 | 0 | 1 | 0 | 25 | 4066 |
2017-04-14 | 0 | 0 | 0 | 17 | 2605 |
2017-04-15 | 0 | 0 | 0 | 17 | 4044 |
2017-04-16 | 2 | 2 | 1 | 35 | 4844 |
2017-04-17 | 0 | 0 | 1 | 33 | 9391 |
2017-04-18 | 0 | 4 | 0 | 17 | 5652 |
2017-04-19 | 1 | 3 | 0 | 17 | 2412 |
2017-04-20 | 0 | 2 | 0 | 18 | 6427 |
2017-04-21 | 0 | 1 | 0 | 32 | 6528 |
2017-04-22 | 0 | 0 | 0 | 29 | 10578 |
2017-04-23 | 0 | 0 | 0 | 19 | 2575 |
2017-04-24 | 1 | 1 | 0 | 21 | 7480 |
2017-04-25 | 0 | 0 | 0 | 15 | 6013 |
2017-04-26 | 1 | 1 | 0 | 27 | 7105 |
2017-04-27 | 0 | 2 | 1 | 21 | 6187 |
2017-04-28 | 0 | 1 | 0 | 17 | 6035 |
2017-04-29 | 0 | 0 | 0 | 20 | 8943 |
2017-04-30 | 0 | 0 | 0 | 14 | 5781 |
March 2017 | 3 | 5 | 1 | 35 | 123061 |
2017-03-01 | 0 | 0 | 0 | 30 | 2825 |
2017-03-02 | 0 | 0 | 0 | 26 | 2562 |
2017-03-03 | 0 | 0 | 0 | 22 | 2975 |
2017-03-04 | 0 | 0 | 0 | 24 | 2703 |
2017-03-05 | 0 | 0 | 0 | 31 | 6027 |
2017-03-06 | 0 | 0 | 0 | 27 | 5066 |
2017-03-07 | 0 | 0 | 0 | 20 | 2105 |
2017-03-08 | 0 | 0 | 0 | 19 | 1988 |
2017-03-09 | 0 | 0 | 0 | 20 | 2373 |
2017-03-10 | 0 | 0 | 0 | 20 | 1845 |
2017-03-11 | 0 | 0 | 0 | 18 | 3014 |
2017-03-12 | 0 | 0 | 0 | 21 | 2916 |
2017-03-13 | 0 | 0 | 0 | 28 | 5109 |
2017-03-14 | 0 | 0 | 0 | 26 | 5623 |
2017-03-15 | 0 | 0 | 0 | 18 | 2092 |
2017-03-16 | 0 | 2 | 1 | 18 | 2283 |
2017-03-17 | 0 | 0 | 0 | 13 | 3138 |
2017-03-18 | 0 | 0 | 0 | 19 | 3481 |
2017-03-19 | 0 | 0 | 0 | 35 | 7180 |
2017-03-20 | 0 | 0 | 0 | 32 | 8788 |
2017-03-21 | 0 | 0 | 0 | 25 | 4587 |
2017-03-22 | 0 | 0 | 0 | 30 | 7359 |
2017-03-23 | 1 | 1 | 0 | 28 | 7975 |
2017-03-24 | 0 | 0 | 0 | 23 | 2563 |
2017-03-25 | 0 | 0 | 0 | 34 | 5126 |
2017-03-26 | 0 | 0 | 0 | 34 | 4815 |
2017-03-27 | 0 | 0 | 0 | 24 | 2843 |
2017-03-28 | 1 | 1 | 0 | 32 | 3743 |
2017-03-29 | 1 | 1 | 0 | 28 | 2958 |
2017-03-30 | 0 | 0 | 0 | 29 | 3882 |
2017-03-31 | 0 | 0 | 0 | 29 | 3117 |
February 2017 | 3 | 7 | 4 | 47 | 93471 |
2017-02-01 | 0 | 0 | 0 | 26 | 2104 |
2017-02-02 | 0 | 0 | 1 | 24 | 2154 |
2017-02-03 | 0 | 0 | 0 | 21 | 1839 |
2017-02-04 | 0 | 0 | 0 | 19 | 1407 |
2017-02-05 | 0 | 0 | 0 | 26 | 5873 |
2017-02-06 | 1 | 1 | 0 | 21 | 2298 |
2017-02-07 | 0 | 0 | 0 | 24 | 3271 |
2017-02-08 | 1 | 2 | 1 | 25 | 2377 |
2017-02-09 | 0 | 2 | 0 | 26 | 2246 |
2017-02-10 | 0 | 1 | 1 | 16 | 1804 |
2017-02-11 | 0 | 0 | 0 | 47 | 3414 |
2017-02-12 | 0 | 0 | 0 | 40 | 6156 |
2017-02-13 | 0 | 0 | 0 | 41 | 4020 |
2017-02-14 | 0 | 0 | 0 | 36 | 3228 |
2017-02-15 | 0 | 0 | 0 | 31 | 2441 |
2017-02-16 | 0 | 0 | 0 | 33 | 3335 |
2017-02-17 | 0 | 0 | 0 | 32 | 2492 |
2017-02-18 | 0 | 0 | 0 | 36 | 5449 |
2017-02-19 | 0 | 0 | 0 | 39 | 5213 |
2017-02-20 | 0 | 0 | 0 | 26 | 2365 |
2017-02-21 | 1 | 1 | 0 | 29 | 2578 |
2017-02-22 | 0 | 0 | 0 | 30 | 3078 |
2017-02-23 | 0 | 0 | 0 | 39 | 3889 |
2017-02-24 | 0 | 0 | 0 | 31 | 3930 |
2017-02-25 | 0 | 0 | 0 | 41 | 3721 |
2017-02-26 | 0 | 0 | 0 | 37 | 6836 |
2017-02-27 | 0 | 0 | 0 | 28 | 2873 |
2017-02-28 | 0 | 0 | 1 | 28 | 3080 |
January 2017 | 3 | 5 | 2 | 37 | 95705 |
2017-01-01 | 0 | 0 | 0 | 29 | 2824 |
2017-01-02 | 0 | 0 | 0 | 19 | 2331 |
2017-01-03 | 0 | 0 | 0 | 20 | 2274 |
2017-01-04 | 0 | 0 | 1 | 25 | 3407 |
2017-01-05 | 0 | 1 | 0 | 25 | 7476 |
2017-01-06 | 0 | 0 | 0 | 26 | 6668 |
2017-01-07 | 0 | 0 | 0 | 28 | 2607 |
2017-01-08 | 0 | 0 | 0 | 35 | 9372 |
2017-01-09 | 0 | 0 | 0 | 26 | 2416 |
2017-01-10 | 0 | 0 | 0 | 27 | 2387 |
2017-01-11 | 0 | 0 | 0 | 23 | 1798 |
2017-01-12 | 0 | 0 | 0 | 31 | 2035 |
2017-01-13 | 2 | 2 | 1 | 21 | 1544 |
2017-01-14 | 0 | 0 | 0 | 23 | 1762 |
2017-01-15 | 0 | 0 | 0 | 28 | 1828 |
2017-01-16 | 0 | 1 | 0 | 29 | 2011 |
2017-01-17 | 0 | 0 | 0 | 33 | 5936 |
2017-01-18 | 0 | 0 | 0 | 22 | 2300 |
2017-01-19 | 0 | 0 | 0 | 26 | 1957 |
2017-01-20 | 1 | 1 | 0 | 23 | 1688 |
2017-01-21 | 0 | 0 | 0 | 22 | 2081 |
2017-01-22 | 0 | 0 | 0 | 23 | 2262 |
2017-01-23 | 0 | 0 | 0 | 37 | 4658 |
2017-01-24 | 0 | 0 | 0 | 31 | 3979 |
2017-01-25 | 0 | 0 | 0 | 32 | 2076 |
2017-01-26 | 0 | 0 | 0 | 24 | 2534 |
2017-01-27 | 0 | 0 | 0 | 24 | 1450 |
2017-01-28 | 0 | 0 | 0 | 24 | 1817 |
2017-01-29 | 0 | 0 | 0 | 32 | 3555 |
2017-01-30 | 0 | 0 | 0 | 31 | 4865 |
2017-01-31 | 0 | 0 | 0 | 23 | 1807 |
2016 | 68 | 182 | 65 | 55 | 1483213 |
December 2016 | 1 | 2 | 0 | 40 | 122740 |
2016-12-01 | 0 | 0 | 0 | 40 | 10521 |
2016-12-02 | 0 | 0 | 0 | 24 | 6365 |
2016-12-03 | 0 | 0 | 0 | 21 | 4844 |
2016-12-04 | 0 | 0 | 0 | 26 | 7989 |
2016-12-05 | 0 | 0 | 0 | 25 | 5442 |
2016-12-06 | 0 | 0 | 0 | 28 | 7199 |
2016-12-07 | 0 | 0 | 0 | 23 | 1977 |
2016-12-08 | 0 | 0 | 0 | 16 | 1402 |
2016-12-09 | 1 | 1 | 0 | 21 | 1798 |
2016-12-10 | 0 | 0 | 0 | 35 | 5989 |
2016-12-11 | 0 | 0 | 0 | 22 | 2744 |
2016-12-12 | 0 | 0 | 0 | 25 | 1841 |
2016-12-13 | 0 | 1 | 0 | 21 | 1786 |
2016-12-14 | 0 | 0 | 0 | 27 | 2508 |
2016-12-15 | 0 | 0 | 0 | 29 | 2497 |
2016-12-16 | 0 | 0 | 0 | 26 | 2810 |
2016-12-17 | 0 | 0 | 0 | 23 | 5711 |
2016-12-18 | 0 | 0 | 0 | 14 | 1642 |
2016-12-19 | 0 | 0 | 0 | 15 | 1851 |
2016-12-20 | 0 | 0 | 0 | 15 | 1845 |
2016-12-21 | 0 | 0 | 0 | 21 | 5783 |
2016-12-22 | 0 | 0 | 0 | 21 | 2015 |
2016-12-23 | 0 | 0 | 0 | 16 | 3245 |
2016-12-24 | 0 | 0 | 0 | 14 | 1432 |
2016-12-25 | 0 | 0 | 0 | 21 | 3185 |
2016-12-26 | 0 | 0 | 0 | 32 | 5689 |
2016-12-27 | 0 | 0 | 0 | 24 | 2391 |
2016-12-28 | 0 | 0 | 0 | 27 | 7312 |
2016-12-29 | 0 | 0 | 0 | 26 | 3822 |
2016-12-30 | 0 | 0 | 0 | 24 | 3103 |
2016-12-31 | 0 | 0 | 0 | 38 | 6002 |
November 2016 | 5 | 9 | 2 | 31 | 99648 |
2016-11-01 | 0 | 1 | 0 | 20 | 1957 |
2016-11-02 | 3 | 5 | 0 | 21 | 2400 |
2016-11-03 | 0 | 0 | 0 | 27 | 3705 |
2016-11-04 | 0 | 0 | 0 | 31 | 4352 |
2016-11-05 | 0 | 0 | 0 | 22 | 2621 |
2016-11-06 | 0 | 0 | 0 | 25 | 2445 |
2016-11-07 | 0 | 0 | 0 | 27 | 2355 |
2016-11-08 | 0 | 0 | 0 | 23 | 2330 |
2016-11-09 | 0 | 0 | 0 | 27 | 4062 |
2016-11-10 | 0 | 0 | 0 | 24 | 4342 |
2016-11-11 | 0 | 0 | 0 | 26 | 2126 |
2016-11-12 | 0 | 0 | 0 | 27 | 2333 |
2016-11-13 | 0 | 0 | 0 | 21 | 1884 |
2016-11-14 | 0 | 0 | 0 | 24 | 1761 |
2016-11-15 | 1 | 1 | 1 | 31 | 6699 |
2016-11-16 | 0 | 1 | 0 | 21 | 3402 |
2016-11-17 | 0 | 0 | 0 | 20 | 4049 |
2016-11-18 | 0 | 0 | 0 | 23 | 2541 |
2016-11-19 | 0 | 0 | 0 | 21 | 3433 |
2016-11-20 | 0 | 0 | 0 | 21 | 1842 |
2016-11-21 | 0 | 0 | 0 | 25 | 3433 |
2016-11-22 | 0 | 0 | 0 | 18 | 2170 |
2016-11-23 | 0 | 0 | 0 | 26 | 6046 |
2016-11-24 | 0 | 0 | 1 | 26 | 7878 |
2016-11-25 | 0 | 0 | 0 | 25 | 2767 |
2016-11-26 | 0 | 0 | 0 | 21 | 3658 |
2016-11-27 | 0 | 0 | 0 | 22 | 3153 |
2016-11-28 | 0 | 0 | 0 | 21 | 3277 |
2016-11-29 | 0 | 0 | 0 | 18 | 3552 |
2016-11-30 | 1 | 1 | 0 | 26 | 3075 |
October 2016 | 8 | 26 | 8 | 43 | 114669 |
2016-10-01 | 0 | 0 | 0 | 27 | 6098 |
2016-10-02 | 0 | 0 | 0 | 25 | 5196 |
2016-10-03 | 0 | 0 | 0 | 25 | 2323 |
2016-10-04 | 0 | 0 | 0 | 22 | 3723 |
2016-10-05 | 0 | 0 | 1 | 27 | 2066 |
2016-10-06 | 0 | 0 | 0 | 32 | 3769 |
2016-10-07 | 0 | 1 | 1 | 27 | 4122 |
2016-10-08 | 1 | 1 | 0 | 17 | 2005 |
2016-10-09 | 1 | 1 | 1 | 18 | 2817 |
2016-10-10 | 0 | 3 | 0 | 17 | 2323 |
2016-10-11 | 0 | 0 | 0 | 20 | 2493 |
2016-10-12 | 0 | 0 | 0 | 26 | 10916 |
2016-10-13 | 0 | 0 | 1 | 23 | 3998 |
2016-10-14 | 1 | 3 | 1 | 21 | 2696 |
2016-10-15 | 0 | 0 | 0 | 17 | 2771 |
2016-10-16 | 0 | 0 | 0 | 14 | 2472 |
2016-10-17 | 0 | 0 | 0 | 16 | 2362 |
2016-10-18 | 0 | 0 | 0 | 26 | 4778 |
2016-10-19 | 0 | 0 | 0 | 23 | 4027 |
2016-10-20 | 0 | 0 | 0 | 17 | 2370 |
2016-10-21 | 0 | 0 | 0 | 25 | 3985 |
2016-10-22 | 0 | 0 | 0 | 24 | 4971 |
2016-10-23 | 3 | 3 | 1 | 16 | 2358 |
2016-10-24 | 0 | 2 | 0 | 37 | 4492 |
2016-10-25 | 0 | 2 | 1 | 32 | 3760 |
2016-10-26 | 0 | 0 | 0 | 34 | 3067 |
2016-10-27 | 0 | 0 | 0 | 43 | 4987 |
2016-10-28 | 1 | 1 | 0 | 38 | 4768 |
2016-10-29 | 0 | 0 | 0 | 29 | 2552 |
