QueueMetrics forum - Statistics Center

General Statistics

Total Members:
645
Total Posts:
7866
Total Topics:
1984
Total Categories:
3
Users Online:
4
Most Online:
933 - December 07, 2020, 14:47:53
Online Today:
14
Total page views:
16146685
Average registrations per day:
5.20
Average posts per day:
1.64
Average topics per day:
0.55
Total Boards:
21
Latest Member:
Pascoal
Average online per day:
20.43
Male to Female Ratio:
13:1
Average page views per day:
2929.37

Top Topic Starters

Most Time Online

QueueMetrics
6d 5h 50m
Richarddb
2d 4h 23m
admin
1d 11h 43m
mirkox
1d 31m
mudslide567
23h 4m
Anthony
22h 5m
coolname
21h 44m
marcos
21h 29m
torontob
20h 0m
emel_punk
18h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2022 1 3 106 16 155944
April 2022 0 0 5 14 24299
March 2022 0 1 30 16 35903
February 2022 1 1 28 15 45831
January 2022 0 1 43 15 49911
* 2021 23 26 1084 777 1450890
December 2021 3 4 31 20 434570
November 2021 1 1 26 21 329499
October 2021 6 7 21 71 85996
September 2021 0 0 7 18 53012
August 2021 1 1 11 21 62339
July 2021 0 0 22 19 56803
June 2021 1 1 219 70 64486
May 2021 1 1 83 65 116118
April 2021 3 3 224 19 50558
March 2021 1 2 144 33 40755
February 2021 4 4 130 33 60945
January 2021 2 2 166 777 95809
* 2020 34 48 821 933 683962
December 2020 1 1 169 933 58782
November 2020 3 3 201 908 52111
October 2020 4 5 143 929 67726
September 2020 3 5 35 847 42392
August 2020 1 3 36 24 38438
July 2020 2 4 33 30 68842
June 2020 5 8 27 40 55771
May 2020 1 1 31 37 69865
April 2020 4 4 44 31 66292
March 2020 4 4 22 32 51481
February 2020 2 2 47 28 60276
January 2020 4 8 33 31 51986
* 2019 159 344 1561 103 941994
December 2019 3 3 42 18 73276
November 2019 1 1 20 18 38074
October 2019 5 5 35 73 62219
September 2019 4 5 30 17 59355
August 2019 3 7 60 18 45259
July 2019 4 6 55 22 62942
June 2019 3 5 48 31 83417
May 2019 4 54 91 101 109642
April 2019 24 64 74 103 139472
March 2019 6 9 17 72 104641
February 2019 92 170 1023 49 89078
January 2019 10 15 66 37 74619
* 2018 48 96 50 159 2131933
December 2018 1 3 3 45 199068
November 2018 3 3 3 159 191722
October 2018 3 3 0 120 165478
September 2018 3 5 0 43 168249
August 2018 0 0 0 42 192409
July 2018 8 13 4 41 180645
June 2018 4 13 8 52 195026
May 2018 2 12 11 95 152828
April 2018 5 9 8 159 198035
March 2018 6 9 2 44 189461
February 2018 5 13 5 38 153272
January 2018 8 13 6 42 145740
* 2017 77 185 82 47 1697530
December 2017 6 9 8 37 160110
November 2017 6 14 10 42 133115
October 2017 8 12 5 40 131079
September 2017 6 13 0 44 120765
August 2017 6 13 13 44 155567
July 2017 13 50 8 44 164959
June 2017 9 23 14 44 176020
May 2017 6 10 12 47 174916
April 2017 8 24 5 39 168762
March 2017 3 5 1 35 123061
February 2017 3 7 4 47 93471
January 2017 3 5 2 37 95705
* 2016 68 182 65 55 1483213
December 2016 1 2 0 40 122740
November 2016 5 9 2 31 99648
October 2016 8 26 8 43 114669
September 2016 5 13 4 37 97025
August 2016 7 24 6 55 100518
July 2016 4 5 3 38 93174
June 2016 3 10 7 34 108948
May 2016 12 25 6 36 97689
April 2016 7 24 8 39 172876
March 2016 4 11 7 45 187538
February 2016 7 14 7 44 159311
January 2016 5 19 7 36 129077
* 2015 700 893 112 59 1036464
December 2015 613 620 18 34 98581
November 2015 6 14 5 26 103958
October 2015 7 12 7 30 96684
September 2015 2 12 6 59 82829
August 2015 3 15 6 25 86453
July 2015 12 25 12 26 91773
June 2015 9 41 8 24 61558
May 2015 13 26 18 28 76709
April 2015 11 37 14 25 84735
2015-04-01 0 0 0 24 3496
2015-04-02 0 0 1 25 3733
2015-04-03 0 0 0 25 4018
2015-04-04 0 0 0 17 1916
2015-04-05 0 0 0 16 2868
2015-04-06 0 0 1 16 3207
2015-04-07 0 0 0 16 3035
2015-04-08 2 3 1 21 3722
2015-04-09 2 4 1 21 2876
2015-04-10 1 4 0 17 3623
2015-04-11 0 0 0 14 3327
2015-04-12 0 0 1 18 2888
2015-04-13 0 1 0 24 3563
2015-04-14 0 2 0 18 3293
2015-04-15 0 0 0 17 2478
2015-04-16 1 3 0 18 2814
2015-04-17 0 1 0 18 2337
2015-04-18 0 0 0 17 3007
2015-04-19 0 0 0 18 2524
2015-04-20 0 0 0 17 4081
2015-04-21 2 4 1 19 2901
2015-04-22 0 2 1 24 2202
2015-04-23 1 3 3 20 2979
2015-04-24 1 1 0 15 2016
2015-04-25 0 0 1 12 2301
2015-04-26 0 0 0 16 1578
2015-04-27 0 0 0 15 1697
2015-04-28 1 2 0 19 2008
2015-04-29 0 7 3 23 2222
2015-04-30 0 0 0 16 2025
March 2015 7 39 7 27 78106
2015-03-01 0 0 0 25 2728
2015-03-02 1 1 0 27 3750
2015-03-03 0 4 0 21 2660
2015-03-04 0 8 0 21 2598
2015-03-05 1 7 2 21 3165
2015-03-06 1 5 0 20 1888
2015-03-07 0 0 0 19 2439
2015-03-08 0 1 0 20 2012
2015-03-09 0 0 0 23 2272
2015-03-10 0 1 0 21 3457
2015-03-11 0 0 0 23 3684
2015-03-12 0 0 0 25 2104
2015-03-13 1 4 2 26 2362
2015-03-14 0 0 1 17 2332
2015-03-15 0 0 0 16 1482
2015-03-16 0 0 0 15 1672
2015-03-17 0 0 0 18 3042
2015-03-18 0 0 0 18 2986
2015-03-19 0 0 0 22 2006
2015-03-20 1 3 0 17 1898
2015-03-21 0 0 0 19 1814
2015-03-22 0 0 0 19 2778
2015-03-23 0 0 0 22 1829
2015-03-24 1 1 1 21 2791
2015-03-25 0 0 0 17 1855
2015-03-26 0 0 0 23 2022
2015-03-27 1 2 1 20 1933
2015-03-28 0 0 0 19 2176
2015-03-29 0 0 0 18 1747
2015-03-30 0 0 0 19 4268
2015-03-31 0 2 0 26 4356
February 2015 11 25 5 30 87055
2015-02-01 1 1 0 15 2272
2015-02-02 0 0 0 23 3212
2015-02-03 0 0 0 23 2786
2015-02-04 0 0 0 27 6669
2015-02-05 0 0 0 23 3016
2015-02-06 0 0 0 21 2732
2015-02-07 0 0 0 26 2920
2015-02-08 0 0 0 16 1715
2015-02-09 1 1 1 24 2320
2015-02-10 1 1 0 28 2731
2015-02-11 0 1 0 22 2796
2015-02-12 1 1 0 23 2971
2015-02-13 0 0 2 21 3679
2015-02-14 0 0 0 16 1993
2015-02-15 0 0 0 13 1398
2015-02-16 1 1 0 18 1967
2015-02-17 0 0 0 21 2859
2015-02-18 1 3 1 22 3239
2015-02-19 0 1 0 26 3155
2015-02-20 0 1 0 22 3373
2015-02-21 0 0 0 22 3246
2015-02-22 0 0 0 15 1492
2015-02-23 0 0 0 30 2906
2015-02-24 0 0 0 29 4646
2015-02-25 2 2 1 26 5980
2015-02-26 2 10 0 27 4257
2015-02-27 1 2 0 28 3570
2015-02-28 0 0 0 18 3155
January 2015 6 27 6 27 88023
2015-01-01 1 1 1 20 3021
2015-01-02 0 0 0 20 2580
2015-01-03 0 0 0 17 2585
2015-01-04 0 0 0 20 2428
2015-01-05 0 3 0 19 2402
2015-01-06 0 0 0 20 2225
2015-01-07 0 0 0 15 1791
2015-01-08 1 3 1 27 3583
2015-01-09 0 0 0 24 3607
2015-01-10 0 1 0 22 2982
2015-01-11 0 0 0 23 3175
2015-01-12 0 0 0 26 3507
2015-01-13 0 0 0 19 2412
2015-01-14 0 0 0 17 3274
2015-01-15 0 1 0 16 2842
2015-01-16 0 1 1 23 2722
2015-01-17 0 0 0 23 3410
2015-01-18 1 3 0 20 3597
2015-01-19 0 0 0 20 2522
2015-01-20 0 0 0 18 2074
2015-01-21 1 1 1 18 2590
2015-01-22 0 0 0 17 1879
2015-01-23 1 1 0 18 2647
2015-01-24 0 0 0 20 2680
2015-01-25 0 0 0 21 3102
2015-01-26 1 6 1 22 3285
2015-01-27 0 2 0 23 3217
2015-01-28 0 2 0 26 4293
2015-01-29 0 2 0 21 3838
2015-01-30 0 0 1 14 1554
2015-01-31 0 0 0 18 2199
* 2014 124 368 127 40 1172602
December 2014 8 23 7 32 124554
2014-12-01 1 2 0 25 5191
2014-12-02 1 1 1 32 5004
2014-12-03 0 0 0 23 4575
2014-12-04 0 0 0 26 4779
2014-12-05 0 1 0 22 5687
2014-12-06 0 0 0 26 5744
2014-12-07 0 0 1 21 3649
2014-12-08 1 1 1 21 4501
2014-12-09 1 1 1 27 5116
2014-12-10 0 1 0 22 4426
2014-12-11 0 0 0 30 3569
2014-12-12 1 1 0 25 4232
2014-12-13 0 0 0 24 3968
2014-12-14 0 0 0 23 4122
2014-12-15 0 1 0 20 3362
2014-12-16 0 1 0 17 3014
2014-12-17 1 2 0 23 2999
2014-12-18 0 2 1 22 4054
2014-12-19 0 4 0 24 3527
2014-12-20 1 1 1 22 4433
2014-12-21 0 0 0 29 4658
2014-12-22 0 0 0 22 3974
2014-12-23 1 2 1 18 2919
2014-12-24 0 0 0 26 3991
2014-12-25 0 0 0 26 3165
2014-12-26 0 0 0 23 3632
2014-12-27 0 0 0 24 4151
2014-12-28 0 2 0 21 2895
2014-12-29 0 0 0 14 2053
2014-12-30 0 0 0 19 3253
2014-12-31 0 0 0 25 3911
November 2014 8 37 8 31 112020
2014-11-01 0 0 0 18 2351
2014-11-02 0 0 0 15 2786
2014-11-03 0 1 0 22 3076
2014-11-04 1 1 0 20 2542
2014-11-05 0 6 0 24 3023
2014-11-06 0 0 0 19 2260
2014-11-07 1 5 0 20 2006
2014-11-08 0 0 0 20 8466
2014-11-09 0 0 0 19 2836
2014-11-10 1 4 1 23 3064
2014-11-11 1 1 0 25 3519
2014-11-12 0 3 0 26 3590
2014-11-13 0 6 0 23 2987
2014-11-14 0 0 0 22 2695
2014-11-15 0 0 0 22 2743
2014-11-16 0 0 0 24 4369
2014-11-17 0 1 1 26 3006
2014-11-18 0 0 0 22 2705
2014-11-19 1 3 2 21 2888
2014-11-20 1 1 1 21 3347
2014-11-21 0 1 0 24 3551
2014-11-22 0 0 0 22 3482
2014-11-23 1 1 1 25 2654
2014-11-24 0 0 0 25 4439
2014-11-25 0 2 0 30 4488
2014-11-26 0 0 0 30 5512
2014-11-27 0 0 0 31 7479
2014-11-28 1 1 1 30 5338
2014-11-29 0 0 0 18 3678
2014-11-30 0 0 1 22 7140
October 2014 6 20 9 30 93362
2014-10-01 2 9 1 26 3643
2014-10-02 0 1 1 20 2447
2014-10-03 0 0 0 22 2597
2014-10-04 0 0 1 19 2547
2014-10-05 0 0 0 15 2844
2014-10-06 0 2 1 18 2022
2014-10-07 0 0 0 15 1653
2014-10-08 0 0 0 16 2110
2014-10-09 0 0 0 16 2100
2014-10-10 2 3 1 18 1954
2014-10-11 0 0 0 15 3588
2014-10-12 0 0 0 16 1315
2014-10-13 0 0 0 18 1678
2014-10-14 0 0 0 27 4120
2014-10-15 0 0 0 19 4361
2014-10-16 0 0 1 18 3908
2014-10-17 0 0 1 18 3059
2014-10-18 0 0 0 19 2099
2014-10-19 0 0 0 16 2267
2014-10-20 0 0 1 17 3707
2014-10-21 0 0 0 21 2664
2014-10-22 0 0 0 21 2301
2014-10-23 0 0 0 25 3183
2014-10-24 0 0 0 23 4330
2014-10-25 1 1 0 23 4455
2014-10-26 0 0 0 23 3781
2014-10-27 0 1 0 30 5398
2014-10-28 0 0 0 23 4997
2014-10-29 1 3 0 23 2896
2014-10-30 0 0 0 21 2866
2014-10-31 0 0 1 16 2472
September 2014 19 65 7 36 87032
2014-09-01 2 7 1 23 3498
2014-09-02 1 8 0 29 2883
2014-09-03 2 7 0 34 3779
2014-09-04 0 2 0 29 2899
2014-09-05 0 2 0 22 2752
2014-09-06 0 0 0 22 3612
2014-09-07 0 0 0 21 2547
2014-09-08 1 6 0 36 2455
2014-09-09 0 3 0 28 2647
2014-09-10 0 0 1 29 2452
2014-09-11 0 0 0 23 2693
2014-09-12 0 0 0 22 2593
2014-09-13 0 0 0 20 2335
2014-09-14 0 0 0 18 2659
2014-09-15 1 2 1 27 3331
2014-09-16 0 5 0 23 3149
2014-09-17 1 2 0 30 3144
2014-09-18 3 5 2 22 3032
2014-09-19 1 2 0 24 2928
2014-09-20 0 0 0 22 2861
2014-09-21 0 0 0 21 2449
2014-09-22 1 1 1 23 3708
2014-09-23 1 1 0 20 2197
2014-09-24 3 3 1 23 3199
2014-09-25 1 6 0 20 2661
2014-09-26 0 1 0 29 3032
2014-09-27 0 0 0 22 2937
2014-09-28 0 0 0 21 3184
2014-09-29 0 0 0 24 2286
2014-09-30 1 2 0 25 3130
August 2014 6 16 10 40 103315
2014-08-01 0 0 0 27 3586
2014-08-02 0 0 1 26 3352
2014-08-03 0 0 0 28 2627
2014-08-04 0 0 1 35 3509
2014-08-05 0 1 0 35 3107
2014-08-06 0 1 0 28 3387
2014-08-07 2 2 2 34 4882
2014-08-08 0 0 0 31 3741
2014-08-09 0 0 1 40 2966
2014-08-10 0 0 0 23 3062
2014-08-11 0 0 0 30 4694
2014-08-12 0 2 0 23 2868
2014-08-13 1 3 2 36 3435
2014-08-14 1 1 0 33 3308
2014-08-15 0 0 0 31 3858
2014-08-16 0 0 0 30 3594
2014-08-17 0 0 0 36 5146
2014-08-18 0 0 1 38 3007
2014-08-19 0 0 0 27 3653
2014-08-20 1 1 1 33 4499
2014-08-21 0 1 0 29 3496
2014-08-22 1 3 1 40 3189
2014-08-23 0 0 0 24 2114
2014-08-24 0 0 0 28 2671
2014-08-25 0 0 0 31 2970
2014-08-26 0 0 0 21 2602
2014-08-27 0 0 0 24 2852
2014-08-28 0 0 0 20 2617
2014-08-29 0 0 0 22 2685
2014-08-30 0 1 0 22 2720
2014-08-31 0 0 0 18 3118
July 2014 6 15 8 31 105168
2014-07-01 0 0 0 18 2705
2014-07-02 0 0 0 16 2855
2014-07-03 0 0 2 18 2672
2014-07-04 0 0 0 17 2132
2014-07-05 0 0 0 17 5393
2014-07-06 0 0 1 18 2328
2014-07-07 1 1 0 15 2456
2014-07-08 0 0 0 20 3519
2014-07-09 0 0 0 28 4402
2014-07-10 2 2 0 28 3871
2014-07-11 0 0 0 29 4802
2014-07-12 0 0 0 23 3292
2014-07-13 0 0 0 23 2894
2014-07-14 0 0 0 24 4342
2014-07-15 1 1 0 31 5509
2014-07-16 1 4 2 29 5330
2014-07-17 0 0 1 25 5753
2014-07-18 0 0 0 21 3037
2014-07-19 0 0 0 18 2792
2014-07-20 0 0 0 18 2688
2014-07-21 0 6 0 25 2279
2014-07-22 0 0 1 23 2859
2014-07-23 0 0 0 18 3008
2014-07-24 0 0 0 21 2756
2014-07-25 0 0 1 19 2533
2014-07-26 0 0 0 22 2970
2014-07-27 0 0 0 18 2825
2014-07-28 0 0 0 21 2867
2014-07-29 0 0 0 20 4352
2014-07-30 1 1 0 22 3098
2014-07-31 0 0 0 23 2849
June 2014 5 21 3 30 107337
2014-06-01 0 0 0 18 1625
2014-06-02 0 2 0 16 1926
2014-06-03 0 0 0 20 2545
2014-06-04 1 3 1 19 2601
2014-06-05 0 0 0 30 2942
2014-06-06 1 2 0 22 2853
2014-06-07 0 0 0 21 2264
2014-06-08 0 0 0 14 3772
2014-06-09 0 0 0 25 2635
2014-06-10 0 2 1 20 3314
2014-06-11 0 3 0 15 4717
2014-06-12 1 1 1 16 4182
2014-06-13 0 4 0 23 3180
2014-06-14 0 0 0 21 3603
2014-06-15 0 0 0 21 3519
2014-06-16 0 1 0 22 4011
2014-06-17 1 2 0 23 3937
2014-06-18 1 1 0 22 3231
2014-06-19 0 0 0 21 3722
2014-06-20 0 0 0 24 3979
2014-06-21 0 0 0 29 3977
2014-06-22 0 0 0 23 7917
2014-06-23 0 0 0 23 4697
2014-06-24 0 0 0 22 7586
2014-06-25 0 0 0 26 5744
2014-06-26 0 0 0 19 3804
2014-06-27 0 0 0 14 2838
2014-06-28 0 0 0 17 2237
2014-06-29 0 0 0 12 2234
2014-06-30 0 0 0 19 1745
May 2014 12 32 8 32 91624
2014-05-01 1 1 1 18 2124
2014-05-02 0 2 1 16 1585
2014-05-03 0 0 0 26 2910
2014-05-04 0 0 0 27 2535
2014-05-05 0 1 0 20 2875
2014-05-06 0 0 0 22 3576
2014-05-07 0 1 0 24 6445
2014-05-08 0 1 0 19 2583
2014-05-09 0 1 0 18 2109
2014-05-10 0 0 0 21 2470
2014-05-11 0 0 0 22 3226
2014-05-12 0 0 0 24 4348
2014-05-13 0 0 0 22 2431
2014-05-14 0 0 1 23 2827
2014-05-15 0 0 0 20 2333
2014-05-16 1 1 1 15 2527
2014-05-17 0 0 0 15 3290
2014-05-18 0 0 0 13 1578
2014-05-19 2 2 0 19 2914
2014-05-20 0 1 0 24 2170
2014-05-21 0 3 0 20 1859
2014-05-22 1 3 0 22 2432
2014-05-23 3 3 1 22 2935
2014-05-24 0 0 1 32 3399
2014-05-25 0 0 0 20 2939
2014-05-26 2 8 0 24 2961
2014-05-27 1 1 0 23 3264
2014-05-28 0 0 0 25 3224
2014-05-29 0 0 0 21 3133
2014-05-30 1 3 2 22 2738
2014-05-31 0 0 0 27 5884
April 2014 10 28 9 31 80359
2014-04-01 2 2 0 24 2519
2014-04-02 1 6 2 23 3747
2014-04-03 0 0 0 21 4677
2014-04-04 0 0 0 19 2298
2014-04-05 1 1 0 29 2225
2014-04-06 0 0 0 15 1481
2014-04-07 0 0 1 25 2662
2014-04-08 0 0 0 21 2959
2014-04-09 0 0 0 22 2224
2014-04-10 2 2 1 19 2014
2014-04-11 0 0 0 25 2684
2014-04-12 2 3 0 25 3625
2014-04-13 0 0 0 20 3483
2014-04-14 0 1 1 25 3877
2014-04-15 1 1 0 25 2956
2014-04-16 0 7 0 15 2222
2014-04-17 0 1 0 19 2329
2014-04-18 0 0 0 22 2893
2014-04-19 0 0 0 24 2913
2014-04-20 0 0 0 23 2809
2014-04-21 0 0 0 31 3212
2014-04-22 0 1 0 24 2402
2014-04-23 0 1 0 17 1886
2014-04-24 0 1 2 17 1865
2014-04-25 0 0 0 16 1367
2014-04-26 0 0 0 22 2421
2014-04-27 0 0 0 21 3223
2014-04-28 0 0 0 22 2181
2014-04-29 1 1 1 16 3042
2014-04-30 0 0 1 15 2163
March 2014 17 44 20 34 106711
2014-03-01 0 0 4 12 3647
2014-03-02 2 2 0 13 3060
2014-03-03 1 8 1 24 4195
2014-03-04 2 3 2 23 4279
2014-03-05 0 2 0 21 3929
2014-03-06 0 0 0 25 3517
2014-03-07 0 0 0 22 3458
2014-03-08 0 0 3 34 3020
2014-03-09 0 0 1 18 4294
2014-03-10 0 0 1 21 3628
2014-03-11 0 0 0 23 3589
2014-03-12 0 0 0 23 4747
2014-03-13 2 2 1 24 3147
2014-03-14 0 0 0 22 4172
2014-03-15 0 0 0 26 3954
2014-03-16 0 0 0 23 5361
2014-03-17 1 2 1 27 3988
2014-03-18 2 5 2 23 3709
2014-03-19 1 1 0 20 3692
2014-03-20 0 4 1 22 3217
2014-03-21 1 2 0 18 3391
2014-03-22 0 0 0 17 2703
2014-03-23 0 0 0 15 1591
2014-03-24 1 1 0 20 1778
2014-03-25 1 1 1 26 2542
2014-03-26 1 1 0 23 3597
2014-03-27 2 2 1 26 2858
2014-03-28 0 7 0 25 2984
2014-03-29 0 0 1 23 3183
2014-03-30 0 0 0 21 2981
2014-03-31 0 1 0 22 2500
February 2014 14 31 15 30 84950
2014-02-01 1 1 0 12 1980
2014-02-02 1 1 2 12 3076
2014-02-03 0 0 0 12 2138
2014-02-04 1 1 1 14 1983
2014-02-05 2 2 0 23 3142
2014-02-06 0 0 0 30 4051
2014-02-07 0 5 1 23 2910
2014-02-08 0 1 0 12 1853
2014-02-09 1 1 1 16 3428
2014-02-10 0 0 1 23 4135
2014-02-11 1 2 1 19 2581
2014-02-12 1 1 1 17 2185
2014-02-13 1 1 1 14 2508
2014-02-14 1 6 1 20 2429
2014-02-15 0 0 0 24 3712
2014-02-16 0 0 2 20 4398
2014-02-17 3 3 1 24 4004
2014-02-18 0 0 0 24 6063
2014-02-19 1 2 1 21 3021
2014-02-20 0 0 0 22 2615
2014-02-21 0 0 1 22 3514
2014-02-22 0 0 0 22 2834
2014-02-23 0 0 0 22 3437
2014-02-24 0 0 0 18 2100
2014-02-25 0 4 0 15 3102
2014-02-26 0 0 0 17 2094
2014-02-27 0 0 0 16 2875
2014-02-28 0 0 0 14 2782
January 2014 13 36 23 38 76170
2014-01-01 0 0 0 22 2269
2014-01-02 0 1 1 16 2843
2014-01-03 0 0 1 22 2557
2014-01-04 0 0 1 21 3020
2014-01-05 0 1 1 17 2752
2014-01-06 1 2 1 25 1760
2014-01-07 1 4 0 22 2850
2014-01-08 0 1 0 20 3424
2014-01-09 2 3 0 21 2843
2014-01-10 1 1 3 21 1815
2014-01-11 0 0 0 16 2022
2014-01-12 0 0 0 22 2161
2014-01-13 3 3 3 38 3612
2014-01-14 1 8 0 22 3138
2014-01-15 0 1 0 17 2387
2014-01-16 0 1 0 14 3260
2014-01-17 1 1 2 13 2146
2014-01-18 2 2 2 15 1904
2014-01-19 0 1 2 13 2838
2014-01-20 0 3 0 16 2816
2014-01-21 0 0 0 16 2325
2014-01-22 0 0 0 17 4250
2014-01-23 0 0 2 14 2435
2014-01-24 0 0 2 12 1327
2014-01-25 0 0 0 15 2041
2014-01-26 0 0 0 12 1284
2014-01-27 0 0 0 19 2076
2014-01-28 0 0 0 17 2076
2014-01-29 0 0 1 16 1853
2014-01-30 0 0 0 17 1528
2014-01-31 1 3 1 11 2558
* 2013 212 568 283 45 1606780
December 2013 18 39 23 28 114572
2013-12-01 0 0 0 15 2131
2013-12-02 1 1 0 18 2350
2013-12-03 1 1 0 26 3080
2013-12-04 0 0 0 20 2677
2013-12-05 0 0 0 18 3105
2013-12-06 0 3 1 17 6209
2013-12-07 0 0 1 17 4894
2013-12-08 0 0 0 21 5426
2013-12-09 1 1 0 24 5708
2013-12-10 0 0 0 19 3547
2013-12-11 0 0 2 21 3104
2013-12-12 0 0 0 24 3615
2013-12-13 1 1 2 21 4593
2013-12-14 2 3 1 15 5609
2013-12-15 0 0 0 21 5690
2013-12-16 0 1 1 25 5803
2013-12-17 1 1 0 19 4261
2013-12-18 0 0 1 18 3742
2013-12-19 3 5 1 23 4281
2013-12-20 0 0 1 21 3288
2013-12-21 0 0 2 22 1906
2013-12-22 0 0 1 12 3013
2013-12-23 0 0 1 14 2247
2013-12-24 0 7 1 17 2154
2013-12-25 0 0 0 14 1542
2013-12-26 3 6 4 21 2467
2013-12-27 0 0 0 28 4189
2013-12-28 3 3 2 24 3173
2013-12-29 1 1 1 15 2731
2013-12-30 0 0 0 21 4775
2013-12-31 1 5 0 22 3262
November 2013 8 37 21 34 102223
2013-11-01 0 0 0 15 3146
2013-11-02 0 0 0 22 3026
2013-11-03 0 0 0 16 2820
2013-11-04 1 4 2 18 3033
2013-11-05 0 3 0 17 4691
2013-11-06 0 0 0 16 3475
2013-11-07 0 0 1 17 3617
2013-11-08 1 2 1 16 3993
2013-11-09 0 0 1 16 3475
2013-11-10 0 2 0 16 5483
2013-11-11 0 3 1 23 4387
2013-11-12 1 1 1 19 5345
2013-11-13 0 0 0 18 4499
2013-11-14 0 0 0 16 2246
2013-11-15 0 2 0 17 2250
2013-11-16 0 0 2 20 2945
2013-11-17 0 0 1 26 3963
2013-11-18 0 3 1 32 3241
2013-11-19 1 2 0 34 8192
2013-11-20 0 4 0 15 2391
2013-11-21 1 3 0 24 2591
2013-11-22 1 5 1 22 2637
2013-11-23 0 0 2 20 2321
2013-11-24 0 0 1 16 3157
2013-11-25 0 0 1 20 2412
2013-11-26 0 0 2 22 2511
2013-11-27 1 1 1 20 2630
2013-11-28 0 0 1 16 2365
2013-11-29 1 2 1 17 3218
2013-11-30 0 0 0 15 2163
October 2013 16 44 24 31 137895
2013-10-01 0 1 1 20 3401
2013-10-02 1 2 1 19 4836
2013-10-03 0 1 0 19 3886
2013-10-04 0 0 0 22 6599
2013-10-05 0 0 0 19 5054
2013-10-06 0 0 0 13 2254
2013-10-07 1 1 1 27 7369
2013-10-08 0 0 0 26 4956
2013-10-09 0 0 2 21 3186
2013-10-10 3 3 2 28 3643
2013-10-11 2 4 1 26 6171
2013-10-12 1 2 0 19 5725
2013-10-13 0 0 1 31 4628
2013-10-14 0 0 1 24 4562
2013-10-15 0 0 0 17 3192
2013-10-16 1 2 1 20 4306
2013-10-17 1 1 2 17 5324
2013-10-18 0 1 1 21 3260
2013-10-19 0 0 1 23 2549
2013-10-20 0 0 2 17 7030
2013-10-21 1 13 0 20 2752
2013-10-22 0 2 0 15 2660
2013-10-23 1 1 1 15 3720
2013-10-24 1 2 1 15 3423
2013-10-25 0 0 0 14 3553
2013-10-26 0 0 1 14 4399
2013-10-27 0 0 0 14 3288
2013-10-28 0 0 0 16 4345
2013-10-29 1 1 0 26 5537
2013-10-30 2 4 3 24 6313
2013-10-31 0 3 1 21 5974
September 2013 17 64 22 30 113136
2013-09-01 0 0 0 22 5279
2013-09-02 0 2 3 24 5173
2013-09-03 0 0 0 28 4471
2013-09-04 0 1 0 22 2745
2013-09-05 0 0 0 26 3437
2013-09-06 0 1 0 22 3269
2013-09-07 0 1 0 23 4620
2013-09-08 0 0 2 23 4831
2013-09-09 1 4 0 21 2788
2013-09-10 1 7 3 23 3841
2013-09-11 1 5 0 23 3626
2013-09-12 1 2 1 24 3437
2013-09-13 0 0 0 30 5071
2013-09-14 0 0 0 29 5173
2013-09-15 0 0 1 20 4084
2013-09-16 2 3 1 25 3739
2013-09-17 0 5 2 20 2982
2013-09-18 0 0 0 25 3242
2013-09-19 0 1 2 21 4412
2013-09-20 0 2 0 22 2881
2013-09-21 0 0 0 22 3572
2013-09-22 1 1 1 22 2842
2013-09-23 2 4 1 18 3117
2013-09-24 1 5 1 15 2381
2013-09-25 0 0 0 16 2617
2013-09-26 1 6 1 14 2644
2013-09-27 0 3 0 18 7929
2013-09-28 1 2 1 16 2468
2013-09-29 3 3 1 26 3411
2013-09-30 2 6 1 17 3054
August 2013 28 59 29 25 191670
2013-08-01 1 2 0 23 4240
2013-08-02 1 1 2 23 6603
2013-08-03 1 1 0 23 5128
2013-08-04 0 0 1 20 8936
2013-08-05 1 1 0 22 5125
2013-08-06 4 6 8 20 4992
2013-08-07 2 2 1 24 6373
2013-08-08 0 1 0 25 5756
2013-08-09 1 1 1 24 6406
2013-08-10 0 0 0 18 9222
2013-08-11 0 0 1 19 14857
2013-08-12 0 2 0 19 14580
2013-08-13 0 0 0 20 9219
2013-08-14 2 2 1 20 6376
2013-08-15 4 6 1 18 5731
2013-08-16 0 0 1 23 6975
2013-08-17 1 2 0 17 3448
2013-08-18 0 0 1 16 2792
2013-08-19 0 2 0 17 4612
2013-08-20 0 0 0 17 4032
2013-08-21 1 1 3 17 4226
2013-08-22 1 1 1 22 7315
2013-08-23 2 6 2 19 4216
2013-08-24 0 0 1 21 3434
2013-08-25 0 0 0 20 3562
2013-08-26 0 4 1 22 6748
2013-08-27 3 4 1 16 5677
2013-08-28 1 6 0 21 4686
2013-08-29 0 4 0 21 4585
2013-08-30 1 3 0 21 7204
2013-08-31 1 1 2 21 4614
July 2013 25 62 22 30 198571
2013-07-01 0 0 0 21 7365
2013-07-02 2 2 0 21 6117
2013-07-03 0 5 2 22 7336
2013-07-04 0 0 2 18 5138
2013-07-05 2 3 1 22 4414
2013-07-06 0 0 0 19 6845
2013-07-07 0 0 0 17 9509
2013-07-08 0 0 0 24 5614
