Hello
I'm testing a demo of queuemetrics 1.4.2 version
I have a problem with qmetrics and Mysql storage.
My db called queuemetrics contains data loaded from asterisk logs. Ok , it's correct
About one week, Queuemetrics shown the data of my database in his web interface, making graphics and working fine updating all call entries received.
But today, when we arrive the office, the queuemetrics web interface, shows nothing, but the Mysql database exists and it is full with our queue data.
No calls data in the graphics on web interface.
The connection database is ok: db=queuemetrics, pass=javadude, etc.....
Tomcat is running. I restart it without sucess
The SQL Connector used is mysql-connector-java-3.0.17
I run the JDBC connection tester and all it's ok
Sql database contains old entries. For example, I select data from queue_log and shows :
................
| P000 | 1190718768 | 1190718754.713 | 1001 | Local/110@from-internal-5766,1 | CONNECT | 7 | | | | | 1 |
| P000 | 1190719074 | 1190719067.725 | 1000 | NONE | ENTERQUEUE | | 0912021500 | | | | 1 |
| P000 | 1190719076 | 1190719067.725 | 1000 | Local/101@from-internal-d5be,1 | CONNECT | 2 | | | | | 1 |
| P000 | 1190719185 | 1190718754.713 | 1001 | Local/110@from-internal-5766,1 | COMPLETECALLER | 7 | 417 | | | | 1 |
| P000 | 1190719287 | 1190719067.725 | 1000 | Local/101@from-internal-d5be,1 | COMPLETECALLER | 2 | 211 | | | | 1 |
| P000 | 1190720391 | 1190720383.756 | 1000 | NONE | ENTERQUEUE | | 699317721 | | | | 1 |
| P000 | 1190720393 | 1190720383.756 | 1000 | Local/101@from-internal-3754,1 | CONNECT | 2 | | | | | 1 |
| P000 | 1190720442 | 1190720383.756 | 1000 | Local/101@from-internal-3754,1 | COMPLETECALLER | 2 | 49 | | | | 1 |
| P000 | 1190721472 | NONE | NONE | NONE | HEARTBEAT | | | | | | 1 |
+----------------------+------------+----------------+-------+--------------------------------+---------------------+-- -----+------------+---------------+-------+----------+------------------+
435 rows in set (0.00 sec)
I repeat: all seems works ok about one week. But today queuemetrics shows nothing.
What' s happen? Somebody have an idea about it?
Thanks in advance
PD: excuse me for my bad english.