Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - coolname

Pages: 1 [2] 3 4
16
Running QueueMetrics / time format
« on: November 14, 2011, 07:04:19 »
could you replace the time  58:00 to 0:58:00 because in excel,it is show as 58:00:00

17
Running QueueMetrics / IVR selection
« on: November 11, 2011, 08:55:55 »
in our callcenter,after the agent hangup ,the custom should hear a voice and give a assessment of the agent by enter the key.We sent it to QM as introduce in the ivr page and set it in the “IVR selections” page。But in the report,i only see “untrack”,what's the problem?

the data i pool from qm database

18
Running QueueMetrics / QM-xml-rpc data error
« on: September 20, 2011, 06:02:52 »


but the two record was shown answered in qm page,is it wrong?

19
Running QueueMetrics / large cpu useage of 'java'
« on: September 15, 2011, 12:06:00 »
The QM process occupy a lot of cpu resource,and i don't do any data analysis except the realtime  page.What cause it?


top - 18:01:13 up 14 days,  9:18,  1 user,  load average: 3.31, 3.69, 4.76
Tasks: 172 total,   1 running, 171 sleeping,   0 stopped,   0 zombie
Cpu(s): 23.6%us,  3.2%sy,  0.0%ni, 66.7%id,  4.2%wa,  1.5%hi,  0.9%si,  0.0%st
Mem:   3364968k total,  2952096k used,   412872k free,    50520k buffers
Swap:   779144k total,    19024k used,   760120k free,   384312k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                         
 8047 root      25   0 1504m 1.2g  13m S 102.1 38.2 530:20.26 java                                                                           
20923 asterisk  15   0  179m 129m 6524 S 88.5  4.0 878:45.05 asterisk                                                                         
31157 asterisk  15   0  261m 251m 2248 S 21.0  7.6   1255:45 op_server.pl                                                                     
20526 root      15   0  2332 1060  796 R  0.3  0.0   0:00.06 top                                                                             
    1 root      15   0  2068  628  540 S  0.0  0.0   0:02.12 init                                                                             
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:00.26 migration/0                                                                     
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.02 ksoftirqd/0                                                                     
    4 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0                                                                       
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.51 migration/1                                                                     
    6 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/1                                                                     
    7 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/1                                                                       
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.28 migration/2                                                                     
    9 root      37  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/2                                                                     
   10 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/2                                                                       
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.54 migration/3                                                                     
   12 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3                                                                     
   13 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/3             

20
Running QueueMetrics / asterisk 1.8 queue_log
« on: September 05, 2011, 06:53:52 »
i use asterisk1.8 on centos from yum.I found that the queue_logfile record the agent name instead of number,how can i set it to num?
Code: [Select]
1315166546|NONE|NONE|NONE|CONFIGRELOAD|
1315183534|NONE|NONE|NONE|CONFIGRELOAD|
1315184772|1315184772.38298|82930130|NONE|ENTERQUEUE||018921251619|1
1315184774|1315184772.38298|82930130|Baby Sun|CONNECT|2|1315184772.38299|2
1315185001|1315184772.38298|82930130|Baby Sun|COMPLETEAGENT|2|227|1
1315185017|1315185017.38319|82930130|NONE|ENTERQUEUE||15050712834|1
1315185026|1315185017.38319|82930130|Baby Sun|CONNECT|9|1315185017.38320|8
1315185070|1315185017.38319|82930130|Baby Sun|COMPLETECALLER|9|44|1
1315185790|1315185790.38385|82930138|NONE|ENTERQUEUE||018621116651|1
1315185790|1315185790.38385|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185795|1315185794.38410|82930130|NONE|ENTERQUEUE||018921251619|1
1315185797|1315185790.38385|82930138|Outbound|CONNECT|7|1315185790.38388|6
1315185798|1315185794.38410|82930130|Baby Sun|CONNECT|3|1315185795.38411|3
1315185831|1315185790.38385|82930138|Outbound|COMPLETEAGENT|7|34|1
1315185839|1315185794.38410|82930130|Baby Sun|COMPLETEAGENT|3|41|1
1315186299|1315186299.38457|82930130|NONE|ENTERQUEUE||15952710348|1
1315186301|1315186299.38457|82930130|Baby Sun|CONNECT|2|1315186299.38458|2
1315186401|1315186299.38457|82930130|Baby Sun|COMPLETECALLER|2|100|1
1315186816|1315186816.38507|82930130|NONE|ENTERQUEUE||51487223685|1
1315186818|1315186816.38507|82930130|Baby Sun|CONNECT|2|1315186816.38508|2
1315186899|1315186816.38507|82930130|Baby Sun|COMPLETECALLER|2|81|1
1315187599|1315187599.38577|82930130|NONE|ENTERQUEUE||015910812596|1
1315187605|1315187599.38577|82930130|Sunny Ni|CONNECT|6|1315187599.38580|5
1315187634|1315187599.38577|82930130|Sunny Ni|COMPLETECALLER|6|29|1
1315187815|1315187815.38609|82930130|NONE|ENTERQUEUE||51487906068|1
1315187819|1315187815.38609|82930130|Sunny Ni|CONNECT|4|1315187815.38612|4
1315187866|1315187815.38609|82930130|Sunny Ni|COMPLETEAGENT|4|47|1
1315187921|1315187921.38626|82930130|NONE|ENTERQUEUE||15952710348|1
1315187923|1315187921.38626|82930130|Sunny Ni|CONNECT|2|1315187921.38629|2
1315187964|1315187921.38626|82930130|Sunny Ni|COMPLETEAGENT|2|41|1
1315188974|1315188974.38726|82930130|NONE|ENTERQUEUE||51487906068|1
1315188975|1315188974.38726|82930130|Baby Sun|CONNECT|1|1315188974.38727|1
1315189002|1315188974.38726|82930130|Baby Sun|COMPLETECALLER|1|27|1
1315189203|1315189203.38771|82930130|NONE|ENTERQUEUE||15371259981|1
1315189206|1315189203.38771|82930130|Baby Sun|CONNECT|3|1315189203.38772|2
1315189246|1315189203.38771|82930130|Baby Sun|COMPLETECALLER|3|40|1
1315189310|1315189310.38784|82930130|NONE|ENTERQUEUE||15905251264|1
1315189312|1315189310.38784|82930130|Sunny Ni|CONNECT|2|1315189310.38787|2
1315189363|1315189310.38784|82930130|Sunny Ni|COMPLETEAGENT|2|51|1
1315191124|1315191124.38948|82930138|NONE|ENTERQUEUE||013901677506|1
1315191124|1315191124.38948|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191127|1315191124.38948|82930138|Outbound|CONNECT|3|1315191124.38967|2
1315191131|1315191124.38948|82930138|Outbound|COMPLETECALLER|3|4|1
1315191759|1315191759.39035|3001|NONE|ENTERQUEUE||018675516838|1
1315191759|1315191759.39035|3001|Delia J Mei|RINGNOANSWER|0
1315191768|1315191759.39035|3001|Edwina L Wu|CONNECT|9|1315191759.39038|8
1315191797|1315191759.39035|3001|Edwina L Wu|COMPLETEAGENT|9|29|1
1315191956|1315191956.39065|82930138|NONE|ENTERQUEUE||013916859163|1
1315191956|1315191956.39065|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191957|1315191956.39065|82930138|Outbound|RINGNOANSWER|1000
1315191959|1315191956.39065|82930138|Outbound|CONNECT|3|1315191956.39086|2
1315192081|1315191956.39065|82930138|Outbound|COMPLETECALLER|3|122|1
1315193425|1315193424.39242|82930138|NONE|ENTERQUEUE||2164056125|1
1315193425|1315193424.39242|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193438|1315193424.39242|82930138|Outbound|CONNECT|13|1315193425.39245|12
1315193474|1315193424.39242|82930138|Outbound|COMPLETEAGENT|13|36|1
1315194263|NONE|NONE|NONE|CONFIGRELOAD|
1315195158|1315195158.39422|82930138|NONE|ENTERQUEUE||018621666822|1
1315195158|1315195158.39422|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315195158|1315195158.39422|82930138|Outbound|RINGNOANSWER|0
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195161|1315195158.39422|82930138|Outbound|CONNECT|3|1315195158.39445|2
1315195190|1315195158.39422|82930138|Outbound|COMPLETEAGENT|3|29|1
1315196593|NONE|NONE|NONE|CONFIGRELOAD|
1315196667|1315196667.39493|3000|NONE|ENTERQUEUE||50103|1
1315196668|1315196667.39493|3000|Lam A Lu|RINGNOANSWER|1000
1315196668|1315196667.39493|3000|Edwina L Wu|RINGNOANSWER|1000
1315196668|1315196667.39493|3000|Summer Q Hu|RINGNOANSWER|1000
1315196676|1315196667.39493|3000|Jerry Ji|CONNECT|9|1315196667.39494|7
1315196686|1315196667.39493|3000|Jerry Ji|COMPLETEAGENT|9|10|1
1315197121|NONE|NONE|NONE|CONFIGRELOAD|
1315197253|NONE|NONE|NONE|CONFIGRELOAD|


21
Running QueueMetrics / how to set the query permission
« on: August 18, 2011, 11:11:51 »
we had a very large database,and the user may sometimes query a very long time data(ex.last 30 days).Can i  limit the period for 7 days maximum?

22
Running QueueMetrics / error report
« on: July 14, 2011, 10:36:39 »
what does this error for?



"[JSP] javax.servlet.ServletException - -- Inner Exception -- Exception: javax.servlet.ServletException Error: **** IPNV - Please contact Loway for a renewal.Stack trace: javax.servlet.ServletException: **** IPNV - Please contact Loway for a renewal. at it.loway.tpf.transaction.servlets.LowayTransactionController.init(LowayTransactionController.java:122) at javax.servlet.GenericServlet.init(GenericServlet.java:211) at org.apache.catalina.core.StandardWrapper.loadServlet(StandardWrapper.java:1029) at org.apache.catalina.core.StandardWrapper.allocate(StandardWrapper.java:687) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:144) at org.apache.catalina.core.StandardValveContext.invokeNext(StandardValveContext.java:104) at org.apache.catalina.core.StandardPipeline.invoke(StandardPipeline.java:520) at org.apache.catalina.core.StandardContextValve.invokeInternal(StandardContextValve.java:198) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:152) at org.apache.catalina.core.StandardValveContext.invokeNext(StandardValveContext.java:104) at org.apache.catalina.core.StandardPipeline.invoke(StandardPipeline.java:520) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:137) at org.apache.catalina.core.StandardValveContext.invokeNext(StandardValveContext.java:104) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:118) at org.apache.catalina.core.StandardValveContext.invokeNext(StandardValveContext.java:102) at org.apache.catalina.core.StandardPipeline.invoke(StandardPipeline.java:520) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:109) at org.apache.catalina.core.StandardValveContext.invokeNext(StandardValveContext.java:104) at org.apache.catalina.core.StandardPipeline.invoke(StandardPipeline.java:520) at org.apache.catalina.core.ContainerBase.invoke(ContainerBase.java:929) at org.apache.coyote.tomcat5.CoyoteAdapter.service(CoyoteAdapter.java:160) at org.apache.coyote.http11.Http11Processor.process(Http11Processor.java:799) at org.apache.coyote.http11.Http11Protocol$Http11ConnectionHandler.processConnection(Http11Protocol.java:705) at org.apache.tomcat.util.net.TcpWorkerThread.runIt(PoolTcpEndpoint.java:577) at org.apache.tomcat.util.threads.ThreadPool$ControlRunnable.run(ThreadPool.java:683) at java.lang.Thread.run(Thread.java:662) -- End Inner Exception -- "

23
Running QueueMetrics / where does the pause_code stored?
« on: May 31, 2011, 09:58:20 »
Hi,i want the pause code to support chinese.i found "pause_codes" table in mysql,but i seems not the table to store the pause_code because when i modify the pause code in "Cfg Pauses",the table doesn't change.Were does the pause_code stored?

24
can i reset the file  qloaderd.log  and queue_log  in /var/log/asterisk/  and the file in /usr/local/queuemetrics/tomcat/temp and   /usr/local/queuemetrics/tomcat/logs

25
Why not add a audio play in QA Page ?

26
Running QueueMetrics / where to set "Grader" for "Run QA Reports"
« on: April 11, 2011, 12:03:07 »
where to set "Grader" for "Run QA Reports"?I want filter by the grader,but don't know where to set a user as grader.

27
Can u add more parameters for the QM.stats method,like the custom record do,it will be very useful for we to do more complex things by using QM_XML_RPC.

28
Running QueueMetrics / see pic
« on: February 22, 2011, 08:48:31 »
sometimes they are in one line,sometimes they are not,why




29
Running QueueMetrics / Problems about "Agents currently logged in"
« on: February 10, 2011, 10:28:25 »
After i change the login in agent from local/*** to sip/***,the "Agents currently logged in" always only shows  two agents,but in the local/*** channel it show a bit more,why?

30
Improving QueueMetrics / add a new feature "Call distribution, by day"
« on: February 09, 2011, 09:49:37 »
can QM add a new feature to Call distribution, by day,the horizontal axis is day time ,verticality axis is agent,it is useful for me to calculate the attendance time for the agent。Thanks !

Pages: 1 [2] 3 4