Author Topic: Agent view showing more queues than manager[SOLVED]  (Read 2506 times)

S2G-MSIT

  • Newbie
  • *
  • Posts: 1
  • Karma: 1
    • View Profile
Agent view showing more queues than manager[SOLVED]
« on: September 03, 2012, 17:55:56 »
I have an agent that for some reason when they view real time monitoring they can see themselves as being in all of their assigned queues (21) yet when a manager views real time monitoring they only see the agent as being registered in a part of them (5 queues). Both the manager and agent have the necessary display keys added to their accounts to see/access all of the queues.

I removed the user from their assigned queues and added them back in. I did a tail on the log, details below to see that the server recognizes the member being added to the queues.

Code: [Select]
tail -f /var/log/asterisk/queue_log
1346686798|1346686798.228719|460|Local/7090@from-queue/n|ADDMEMBER|
1346686801|1346686801.228721|542|Local/7090@from-queue/n|ADDMEMBER|
1346686804|1346686804.228725|543|Local/7090@from-queue/n|ADDMEMBER|
1346686807|1346686807.228727|544|Local/7090@from-queue/n|ADDMEMBER|
1346686810|1346686810.228729|541|Local/7090@from-queue/n|ADDMEMBER|
1346686813|1346686813.228731|540|Local/7090@from-queue/n|ADDMEMBER|
1346686816|1346686816.228734|510|Local/7090@from-queue/n|ADDMEMBER|
1346686819|1346686819.228736|515|Local/7090@from-queue/n|ADDMEMBER|
1346686822|1346686822.228738|545|Local/7090@from-queue/n|ADDMEMBER|
1346686825|1346686825.228740|546|Local/7090@from-queue/n|ADDMEMBER|
1346686828|1346686828.228742|547|Local/7090@from-queue/n|ADDMEMBER|
1346686831|1346686831.228744|548|Local/7090@from-queue/n|ADDMEMBER|
1346686834|1346686834.228746|549|Local/7090@from-queue/n|ADDMEMBER|
1346686837|1346686837.228748|551|Local/7090@from-queue/n|ADDMEMBER|
1346686840|1346686840.228750|554|Local/7090@from-queue/n|ADDMEMBER|
1346686844|1346686843.228752|556|Local/7090@from-queue/n|ADDMEMBER|
1346686847|1346686847.228754|491|Local/7090@from-queue/n|ADDMEMBER|
1346686850|1346686850.228756|492|Local/7090@from-queue/n|ADDMEMBER|
1346686853|1346686853.228758|507|Local/7090@from-queue/n|ADDMEMBER|
1346686856|1346686856.228760|506|Local/7090@from-queue/n|ADDMEMBER|
1346686859|1346686859.228762|496|Local/7090@from-queue/n|ADDMEMBER|
1346686862|1346686862.228770|497|Local/7090@from-queue/n|ADDMEMBER|
1346686877|NONE|NONE|Local/7090@from-queue/n|PAUSEALL|
1346686877|NONE|556|7090|PAUSE|
1346686877|NONE|554|7090|PAUSE|
1346686877|NONE|551|7090|PAUSE|
1346686877|NONE|549|7090|PAUSE|
1346686877|NONE|548|7090|PAUSE|
1346686877|NONE|547|7090|PAUSE|
1346686877|NONE|546|7090|PAUSE|
1346686877|NONE|545|7090|PAUSE|
1346686877|NONE|544|7090|PAUSE|
1346686877|NONE|543|7090|PAUSE|
1346686877|NONE|542|7090|PAUSE|
1346686877|NONE|541|7090|PAUSE|
1346686877|NONE|540|7090|PAUSE|
1346686877|NONE|515|7090|PAUSE|
1346686877|NONE|510|7090|PAUSE|
1346686877|NONE|507|7090|PAUSE|
1346686877|NONE|506|7090|PAUSE|
1346686877|NONE|497|7090|PAUSE|
1346686877|NONE|496|7090|PAUSE|
1346686877|NONE|492|7090|PAUSE|
1346686877|NONE|491|7090|PAUSE|
1346686877|NONE|460|7090|PAUSE|
1346686877|1346686877.228772|NONE|Agent/7090|PAUSEREASON|Technical Update or Issue

Short of removing the extension and recreating in QM, I am out of ideas. The agent receives calls from the queues not showing up in QM but obviously asterisk is still able to pass the call to their extension so I can't fathom it being asterisk/PBXact related


Server information:
Asterisk 1.4.32
Loway QueueMetrics - 12.5.1

Any more details that are necessary can be provided, I was not sure what would be beneficial for further investigation.



EDIT:
After contacting the managers who were doing real time reports, the problem was that the queue they were reporting on did not in fact have all the agent's queue numbers added to it.  The issue was in fact with keys despite my original thought that they were in order.
« Last Edit: September 03, 2012, 18:30:18 by S2G-MSIT »

QueueMetrics

  • Loway
  • Hero Member
  • *
  • Posts: 2999
  • Karma: 39
    • View Profile
    • QueueMetrics
Re: Agent view showing more queues than manager[SOLVED]
« Reply #1 on: September 06, 2012, 16:26:08 »
 8)