1
Running QueueMetrics / Tranfer shows as untracked record in DNIS
« on: April 03, 2017, 14:18:34 »
Hi
When I look at the "DNIS used" report for my inbound queues, I get a number of untracked calls.
I pinned it down to transferred calls, so I'm OK that it shows it there, but it appears to count each transfer twice, which isn't what I want.
Here is an example of a transferred call:
I assume the "untracked" is counted by the actual "TRANSFER" action and the "COMPLETEAGENT" action from the agent who it was transferred from.
What is the correct way to do this so it is counted as one, instead of two?
I'm on version 15.10.6
When I look at the "DNIS used" report for my inbound queues, I get a number of untracked calls.
I pinned it down to transferred calls, so I'm OK that it shows it there, but it appears to count each transfer twice, which isn't what I want.
Here is an example of a transferred call:
Code: [Select]
partition |time_id |call_id |queue |agent |verb |data1 |data2 |data3 |data4 |data5 |serverid |unique_row_count |
----------|-----------|-------------------|------|-----------|---------------|-------------|-------------------|------|------|------|---------|-----------------|
P001 |1491188488 |1491188476.3585488 |9202 |NONE |DID |611XXXXXXXX | | | | | |1 |
P001 |1491188488 |1491188476.3585488 |9202 |NONE |ENTERQUEUE | |614XXXXXXXX |1 | | | |3 |
P001 |1491188493 |1491188476.3585488 |9202 |Agent/3165 |CONNECT |5 |1491188488.3585489 |4 | | | |1 |
P001 |1491188549 |1491188476.3585488 |9202 |Agent/3161 |TRANSFER | |614XXXXXXXX | | | | |1 |
P001 |1491188552 |1491188476.3585488 |9202 |Agent/3161 |CONNECT |3 | | | | | |1 |
P001 |1491188869 |1491188476.3585488 |9202 |Agent/3165 |COMPLETECALLER |5 |376 |1 | | | |1 |
P001 |1491188869 |1491188476.3585488 |9202 |Agent/3161 |COMPLETEAGENT |3 |317 | | | | |3 |I assume the "untracked" is counted by the actual "TRANSFER" action and the "COMPLETEAGENT" action from the agent who it was transferred from.
What is the correct way to do this so it is counted as one, instead of two?
I'm on version 15.10.6
