1
Running QueueMetrics / Re: How to delete queue_log records
« on: October 22, 2007, 16:35:33 »
No, it's not OK!!!
Agents on queue
Agent N. Calls ...
Agent #1 455 7.9%
Agent #2 491 8.5%
Agent #3 151 2.6%
Agent #4 1 0.0%
Agent #5 477 8.3%
Agent #6 259 4.5%
Agent #7 370 6.4%
Agent #7 85 1.5%
Agent #8 628 10.9%
Agent #9 356 6.2%
Agent #10 432 7.5%
Agent #11 0.7%
Agent/2050 39 0.7%
Agent/2070 50 0.9%
Agent/2080 1885 32.8%
Agent/3562 28 0.5%
In bold records which I want to get rid of.
Agents on queue
Agent N. Calls ...
Agent #1 455 7.9%
Agent #2 491 8.5%
Agent #3 151 2.6%
Agent #4 1 0.0%
Agent #5 477 8.3%
Agent #6 259 4.5%
Agent #7 370 6.4%
Agent #7 85 1.5%
Agent #8 628 10.9%
Agent #9 356 6.2%
Agent #10 432 7.5%
Agent #11 0.7%
Agent/2050 39 0.7%
Agent/2070 50 0.9%
Agent/2080 1885 32.8%
Agent/3562 28 0.5%
In bold records which I want to get rid of.