Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - coolname

Pages: 1 ... 3 4 [5] 6 7 ... 11
61
Running QueueMetrics / Re: QM-xml-rpc data error
« on: September 21, 2011, 07:11:17 »

i also found some answered call was wrong.In rpc data they are ongoing,but in qm page it was answerd

62
Running QueueMetrics / Re: QM-xml-rpc data error
« on: September 21, 2011, 07:05:02 »
i can only see one record of this call

63
Running QueueMetrics / Re: large cpu useage of 'java'
« on: September 21, 2011, 07:02:02 »
thanks

64
Running QueueMetrics / Re: QM-xml-rpc data error
« on: September 21, 2011, 06:56:34 »
can i aviod it?

65
Running QueueMetrics / QM-xml-rpc data error
« on: September 20, 2011, 06:02:52 »


but the two record was shown answered in qm page,is it wrong?

66
Running QueueMetrics / Re: asterisk 1.8 queue_log
« on: September 20, 2011, 05:57:13 »
i changed the freepbx code of  modules/queue/functions.inc.php
number 157:$output .= "member=$member,".substr($member,0,strlen($member)-4).",hint:".$matches[1]."@ext-local\n";
number 633 634: AMPUSER/${CALLBACKNUM}/cidname  to  Local/${CALLBACKNUM}@from-queue
then the queue_log will like the asterisk 1.4 .But i donn't know if it will broken the asterisk data?

67
Running QueueMetrics / Re: large cpu useage of 'java'
« on: September 20, 2011, 05:50:31 »
is there a examples?

68
Running QueueMetrics / large cpu useage of 'java'
« on: September 15, 2011, 12:06:00 »
The QM process occupy a lot of cpu resource,and i don't do any data analysis except the realtime  page.What cause it?


top - 18:01:13 up 14 days,  9:18,  1 user,  load average: 3.31, 3.69, 4.76
Tasks: 172 total,   1 running, 171 sleeping,   0 stopped,   0 zombie
Cpu(s): 23.6%us,  3.2%sy,  0.0%ni, 66.7%id,  4.2%wa,  1.5%hi,  0.9%si,  0.0%st
Mem:   3364968k total,  2952096k used,   412872k free,    50520k buffers
Swap:   779144k total,    19024k used,   760120k free,   384312k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                         
 8047 root      25   0 1504m 1.2g  13m S 102.1 38.2 530:20.26 java                                                                           
20923 asterisk  15   0  179m 129m 6524 S 88.5  4.0 878:45.05 asterisk                                                                         
31157 asterisk  15   0  261m 251m 2248 S 21.0  7.6   1255:45 op_server.pl                                                                     
20526 root      15   0  2332 1060  796 R  0.3  0.0   0:00.06 top                                                                             
    1 root      15   0  2068  628  540 S  0.0  0.0   0:02.12 init                                                                             
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:00.26 migration/0                                                                     
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.02 ksoftirqd/0                                                                     
    4 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/0                                                                       
    5 root      RT  -5     0    0    0 S  0.0  0.0   0:00.51 migration/1                                                                     
    6 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/1                                                                     
    7 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/1                                                                       
    8 root      RT  -5     0    0    0 S  0.0  0.0   0:00.28 migration/2                                                                     
    9 root      37  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/2                                                                     
   10 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/2                                                                       
   11 root      RT  -5     0    0    0 S  0.0  0.0   0:00.54 migration/3                                                                     
   12 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/3                                                                     
   13 root      RT  -5     0    0    0 S  0.0  0.0   0:00.00 watchdog/3             

69
Running QueueMetrics / Re: asterisk 1.8 queue_log
« on: September 15, 2011, 11:58:16 »
i have change the freepbx code to suit QM,wait for next release QM

70
Running QueueMetrics / Re: asterisk 1.8 queue_log
« on: September 14, 2011, 11:40:21 »
freepbx developer answered:

    status changed from new to closed.
    resolution set to fixed.
    component changed from - choose - to Queues.
    description changed.

Ask quemetrics to update their software. This is how the static agents are configured in Asterisk 1.8

71
try to use  kill -9 to kill the queuemetrics process,and do a start

72
Running QueueMetrics / Re: asterisk 1.8 queue_log
« on: September 14, 2011, 11:19:27 »
yes,you are right.I have report a new bug to freepbx

73
Running QueueMetrics / asterisk 1.8 queue_log
« on: September 05, 2011, 06:53:52 »
i use asterisk1.8 on centos from yum.I found that the queue_logfile record the agent name instead of number,how can i set it to num?
Code: [Select]
1315166546|NONE|NONE|NONE|CONFIGRELOAD|
1315183534|NONE|NONE|NONE|CONFIGRELOAD|
1315184772|1315184772.38298|82930130|NONE|ENTERQUEUE||018921251619|1
1315184774|1315184772.38298|82930130|Baby Sun|CONNECT|2|1315184772.38299|2
1315185001|1315184772.38298|82930130|Baby Sun|COMPLETEAGENT|2|227|1
1315185017|1315185017.38319|82930130|NONE|ENTERQUEUE||15050712834|1
1315185026|1315185017.38319|82930130|Baby Sun|CONNECT|9|1315185017.38320|8
1315185070|1315185017.38319|82930130|Baby Sun|COMPLETECALLER|9|44|1
1315185790|1315185790.38385|82930138|NONE|ENTERQUEUE||018621116651|1
1315185790|1315185790.38385|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185795|1315185794.38410|82930130|NONE|ENTERQUEUE||018921251619|1
1315185797|1315185790.38385|82930138|Outbound|CONNECT|7|1315185790.38388|6
1315185798|1315185794.38410|82930130|Baby Sun|CONNECT|3|1315185795.38411|3
1315185831|1315185790.38385|82930138|Outbound|COMPLETEAGENT|7|34|1
1315185839|1315185794.38410|82930130|Baby Sun|COMPLETEAGENT|3|41|1
1315186299|1315186299.38457|82930130|NONE|ENTERQUEUE||15952710348|1
1315186301|1315186299.38457|82930130|Baby Sun|CONNECT|2|1315186299.38458|2
1315186401|1315186299.38457|82930130|Baby Sun|COMPLETECALLER|2|100|1
1315186816|1315186816.38507|82930130|NONE|ENTERQUEUE||51487223685|1
1315186818|1315186816.38507|82930130|Baby Sun|CONNECT|2|1315186816.38508|2
1315186899|1315186816.38507|82930130|Baby Sun|COMPLETECALLER|2|81|1
1315187599|1315187599.38577|82930130|NONE|ENTERQUEUE||015910812596|1
1315187605|1315187599.38577|82930130|Sunny Ni|CONNECT|6|1315187599.38580|5
1315187634|1315187599.38577|82930130|Sunny Ni|COMPLETECALLER|6|29|1
1315187815|1315187815.38609|82930130|NONE|ENTERQUEUE||51487906068|1
1315187819|1315187815.38609|82930130|Sunny Ni|CONNECT|4|1315187815.38612|4
1315187866|1315187815.38609|82930130|Sunny Ni|COMPLETEAGENT|4|47|1
1315187921|1315187921.38626|82930130|NONE|ENTERQUEUE||15952710348|1
1315187923|1315187921.38626|82930130|Sunny Ni|CONNECT|2|1315187921.38629|2
1315187964|1315187921.38626|82930130|Sunny Ni|COMPLETEAGENT|2|41|1
1315188974|1315188974.38726|82930130|NONE|ENTERQUEUE||51487906068|1
1315188975|1315188974.38726|82930130|Baby Sun|CONNECT|1|1315188974.38727|1
1315189002|1315188974.38726|82930130|Baby Sun|COMPLETECALLER|1|27|1
1315189203|1315189203.38771|82930130|NONE|ENTERQUEUE||15371259981|1
1315189206|1315189203.38771|82930130|Baby Sun|CONNECT|3|1315189203.38772|2
1315189246|1315189203.38771|82930130|Baby Sun|COMPLETECALLER|3|40|1
1315189310|1315189310.38784|82930130|NONE|ENTERQUEUE||15905251264|1
1315189312|1315189310.38784|82930130|Sunny Ni|CONNECT|2|1315189310.38787|2
1315189363|1315189310.38784|82930130|Sunny Ni|COMPLETEAGENT|2|51|1
1315191124|1315191124.38948|82930138|NONE|ENTERQUEUE||013901677506|1
1315191124|1315191124.38948|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191127|1315191124.38948|82930138|Outbound|CONNECT|3|1315191124.38967|2
1315191131|1315191124.38948|82930138|Outbound|COMPLETECALLER|3|4|1
1315191759|1315191759.39035|3001|NONE|ENTERQUEUE||018675516838|1
1315191759|1315191759.39035|3001|Delia J Mei|RINGNOANSWER|0
1315191768|1315191759.39035|3001|Edwina L Wu|CONNECT|9|1315191759.39038|8
1315191797|1315191759.39035|3001|Edwina L Wu|COMPLETEAGENT|9|29|1
1315191956|1315191956.39065|82930138|NONE|ENTERQUEUE||013916859163|1
1315191956|1315191956.39065|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191957|1315191956.39065|82930138|Outbound|RINGNOANSWER|1000
1315191959|1315191956.39065|82930138|Outbound|CONNECT|3|1315191956.39086|2
1315192081|1315191956.39065|82930138|Outbound|COMPLETECALLER|3|122|1
1315193425|1315193424.39242|82930138|NONE|ENTERQUEUE||2164056125|1
1315193425|1315193424.39242|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193438|1315193424.39242|82930138|Outbound|CONNECT|13|1315193425.39245|12
1315193474|1315193424.39242|82930138|Outbound|COMPLETEAGENT|13|36|1
1315194263|NONE|NONE|NONE|CONFIGRELOAD|
1315195158|1315195158.39422|82930138|NONE|ENTERQUEUE||018621666822|1
1315195158|1315195158.39422|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315195158|1315195158.39422|82930138|Outbound|RINGNOANSWER|0
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195161|1315195158.39422|82930138|Outbound|CONNECT|3|1315195158.39445|2
1315195190|1315195158.39422|82930138|Outbound|COMPLETEAGENT|3|29|1
1315196593|NONE|NONE|NONE|CONFIGRELOAD|
1315196667|1315196667.39493|3000|NONE|ENTERQUEUE||50103|1
1315196668|1315196667.39493|3000|Lam A Lu|RINGNOANSWER|1000
1315196668|1315196667.39493|3000|Edwina L Wu|RINGNOANSWER|1000
1315196668|1315196667.39493|3000|Summer Q Hu|RINGNOANSWER|1000
1315196676|1315196667.39493|3000|Jerry Ji|CONNECT|9|1315196667.39494|7
1315196686|1315196667.39493|3000|Jerry Ji|COMPLETEAGENT|9|10|1
1315197121|NONE|NONE|NONE|CONFIGRELOAD|
1315197253|NONE|NONE|NONE|CONFIGRELOAD|


74
Running QueueMetrics / how to set the query permission
« on: August 18, 2011, 11:11:51 »
we had a very large database,and the user may sometimes query a very long time data(ex.last 30 days).Can i  limit the period for 7 days maximum?

75
use    Edit reports on the homepage

Pages: 1 ... 3 4 [5] 6 7 ... 11