2
« on: May 13, 2008, 12:53:34 »
To better describe. Calls for each agent are loggeg and incremented, but an agent who is on the phone shows up as available in Queuemetrics.
Asterisk 1.4.7.1
QueueMetrics 1.4.3
Agents are all dynamic and log in with an AddQueueMember script:
[macro-AddQueueMember]
exten=> s,1,AddQueueMember(APPT-1|SIP/${CALLERID(num)})
exten=> s,1,Wait(4)
exten=> s,n,Playback(agent-loginok)
exten=> s,n,Hangup
Agents show up as below. For example, Toni Evans took 96 calls and Total call time is 9 seconds
Level Agent N. calls Total call time Avg call time Avg wait time % of queue
Undefined Toni Evans 96 0:09 0:00 1:50 8.4%
Undefined sip/6205 94 4:51 0:03 2:24 8.2%
Undefined sip/6212 123 0:15 0:00 2:39 10.7%
Undefined Leigh Anne Moore 143 0:10 0:00 1:46 12.4%
Undefined sip/6216 100 0:58 0:00 2:32 8.7%
Undefined sip/6218 118 0:41 0:00 2:04 10.3%
Undefined sip/6220 111 0:14 0:00 1:59 9.7%
Undefined sip/6223 129 7:36 0:03 1:49 11.2%
Undefined sip/6228 120 0:11 0:00 2:48 10.4%
Undefined sip/6229 115 2:07 0:01 1:47 10.0%
Export as... [Spreadsheet] [CSV] [XML]
Queue_log sample below
1210625104|1210624822.19925|APPT-1|SIP/6216|RINGNOANSWER|0
1210625105|1210624822.19925|APPT-1|SIP/6220|RINGNOANSWER|1000
1210625120|1210624822.19925|APPT-1|SIP/6228|RINGNOANSWER|15000
1210625132|1210624822.19925|APPT-1|SIP/6216|RINGNOANSWER|0
1210625141|1210624822.19925|APPT-1|SIP/6220|CONNECT|319|1210625132.20104
1210625141|1210624822.19925|APPT-1|SIP/6220|COMPLETECALLER|319|0|9
1210625142|1210624974.20011|APPT-1|SIP/6216|RINGNOANSWER|0
1210625149|1210624974.20011|APPT-1|SIP/6228|CONNECT|175|1210625142.20111
1210625149|1210624974.20011|APPT-1|SIP/6228|COMPLETEAGENT|175|0|5
1210625151|1210624988.20023|APPT-1|SIP/6216|RINGNOANSWER|0
1210625151|1210624988.20023|APPT-1|SIP/6205|RINGNOANSWER|0
1210625152|1210624988.20023|APPT-1|SIP/6212|RINGNOANSWER|1000
1210625152|1210624988.20023|APPT-1|SIP/6220|RINGNOANSWER|1000
1210625152|1210624988.20023|APPT-1|SIP/6228|RINGNOANSWER|1000
1210625153|1210625153.20120|APPT-1|NONE|ENTERQUEUE||6099782548
1210625157|1210624988.20023|APPT-1|SIP/6216|RINGNOANSWER|0
1210625157|1210624988.20023|APPT-1|SIP/6205|RINGNOANSWER|0
1210625157|1210624988.20023|APPT-1|SIP/6212|RINGNOANSWER|0
1210625157|1210624988.20023|APPT-1|SIP/6220|RINGNOANSWER|0
1210625157|1210624988.20023|APPT-1|SIP/6228|RINGNOANSWER|0
1210625162|1210624988.20023|APPT-1|SIP/6216|RINGNOANSWER|0
1210625163|1210624988.20023|APPT-1|SIP/6205|RINGNOANSWER|1000
1210625163|1210624988.20023|APPT-1|SIP/6212|RINGNOANSWER|1000
1210625163|1210624988.20023|APPT-1|SIP/6220|RINGNOANSWER|1000
1210625163|1210624988.20023|APPT-1|SIP/6228|RINGNOANSWER|1000
1210625172|1210625172.20143|APPT-1|NONE|ENTERQUEUE||7329421221
1210625175|1210624988.20023|APPT-1|SIP/6216|RINGNOANSWER|0
1210625175|1210624988.20023|APPT-1|SIP/6205|RINGNOANSWER|0
1210625175|1210624988.20023|APPT-1|SIP/6212|RINGNOANSWER|0
1210625175|1210624988.20023|APPT-1|SIP/6220|RINGNOANSWER|0
1210625175|1210624988.20023|APPT-1|SIP/6228|RINGNOANSWER|0
1210625179|1210625179.20150|APPT-1|NONE|ENTERQUEUE||9734232021
1210625180|1210624988.20023|APPT-1|SIP/6216|RINGNOANSWER|0
1210625181|1210624988.20023|APPT-1|SIP/6205|RINGNOANSWER|1000
1210625181|1210624988.20023|APPT-1|SIP/6212|RINGNOANSWER|1000
1210625181|1210624988.20023|APPT-1|SIP/6220|RINGNOANSWER|1000
1210625181|1210624988.20023|APPT-1|SIP/6228|RINGNOANSWER|1000
1210625181|1210625181.20157|APPT-1|NONE|ENTERQUEUE||7323972857
1210625196|1210624988.20023|APPT-1|SIP/6216|RINGNOANSWER|0
1210625196|1210624988.20023|APPT-1|SIP/6205|RINGNOANSWER|0
1210625196|1210624988.20023|APPT-1|SIP/6212|RINGNOANSWER|0
queues.conf
[APPT-1]
maxlen=15
monitor-join=yes
reportholdtime=no
periodic-announce-frequency=65
periodic-announce=/var/lib/asterisk/sounds/ogm/655
strategy=leastrecent
announce-round-seconds=10
retry=5
announce-holdtime=no
announce-frequency=20
timeout=15
context=queue-out
music=default
Thanks for your help in advance