1
Running QueueMetrics / data not updated to database while qloader seems running fine
« on: January 07, 2011, 09:39:55 »
Running Asterisk 1.6 (with PBX in a Flash) and Queuemetrics on 2 servers.
Qloader seems running fine on Asterisk server. But there is no data showing on the queuemetric.
Here is the qloaderd.log:
|Fri Jan 7 00:05:54 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 00:20:55 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 00:35:56 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 00:50:57 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:05:58 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:20:59 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:36:00 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:51:01 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 02:06:02 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 02:21:03 2011|Heart is still beating... Imported: 325 lines.
I checked all 3 possible causes for the problem mentioned in your FAQ: http://queuemetrics.com/faq.jsp#faq-058-qm_not_working. What else could cause the problem?
Thanks,
Qloader seems running fine on Asterisk server. But there is no data showing on the queuemetric.
Here is the qloaderd.log:
|Fri Jan 7 00:05:54 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 00:20:55 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 00:35:56 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 00:50:57 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:05:58 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:20:59 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:36:00 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 01:51:01 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 02:06:02 2011|Heart is still beating... Imported: 325 lines.
|Fri Jan 7 02:21:03 2011|Heart is still beating... Imported: 325 lines.
I checked all 3 possible causes for the problem mentioned in your FAQ: http://queuemetrics.com/faq.jsp#faq-058-qm_not_working. What else could cause the problem?
Thanks,