Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - softelinc

Pages: [1]
1
Running QueueMetrics / Queuemetrics stops working every Sunday!
« on: January 14, 2008, 18:57:17 »
Hello,
 
Our customer is running Queuemetrics 1.4.2, along with qloader 1.2 on a Dell Poweredge 2850 server running Trixbox 2.0. This combination is working fine, except that every Sunday for the past few weeks, the Queuemetrics stops working! After restart, it works fine for another 7 days, then stops working again. What could be causing this?
 
The qloader log showed everything was normal all of last Sunday:
 
 |Sun Jan 13 21:33:17 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 21:48:18 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 22:03:19 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 22:18:20 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 22:33:21 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 22:48:22 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 23:03:23 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 23:18:24 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 23:33:25 2008|Heart is still beating... Imported: 8013 lines.
 |Sun Jan 13 23:48:26 2008|Heart is still beating... Imported: 8013 lines.
 |Mon Jan 14 00:03:27 2008|Heart is still beating... Imported: 8013 lines.
 |Mon Jan 14 00:18:28 2008|Heart is still beating... Imported: 8013 lines.
 |Mon Jan 14 00:33:29 2008|Heart is still beating... Imported: 8013 lines.

I saw the FAQ item about MySQL, so I added the following lines to my.cnf under [mysql.server]:
 
interactive_timeout = 2764800
wait_timeout = 2764800

However, the problem is still happening.
 
I purchased this Queuemetrics license through Signate over a year ago. After Signate stopped supporting Sigman, we wiped out the hard drive and did a clean install of Trixbox 2.0 from the CD, and then used yum to install the Queuemetrics.
 
If you need to access our customer's server to troubleshoot this problem, I can give you the instructions on how to do do. Thanks in advance for your help.
 
Rana Dutt
Softel Solutions
+1 732-941-2620 x201
www.softelinc.com

Pages: [1]