QueueMetrics > QueueMetrics installation

No data retrieve

(1/1)

Luffy49:
I install queuemetrics with demo licence and qloader

in qloader.log i see :


--- Code: --- |Mon Oct  5 13:43:26 2009|Loaded 100 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 200 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 300 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 400 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 500 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 600 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 700 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 800 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 900 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 1000 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 1100 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 1200 lines so far...
 |Mon Oct  5 13:43:26 2009|Loaded 1300 lines so far...
 |Mon Oct  5 13:44:14 2009|QueueMetrics MySQL loader - $Revision: 1.17 $
 |Mon Oct  5 13:44:14 2009|Partition P001 - PID 19344 - TZ offset: 0 s. - Heartbeat after 900 s.
 |Mon Oct  5 13:44:14 2009|Now connecting to DB queuemetrics on localhost as user queuemetrics with password javadude
 |Mon Oct  5 13:44:14 2009|Ignoring all timestamps below 1254743026
 |Mon Oct  5 13:44:14 2009|Skipped 100 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 200 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 300 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 400 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 500 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 600 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 700 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 800 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 900 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 1000 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 1100 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 1200 lines so far...
 |Mon Oct  5 13:44:14 2009|Skipped 1300 lines so far...
 |Mon Oct  5 13:54:37 2009|Loaded 100 lines so far...

--- End code ---

so i think qloader works.

But when I come on 127.0.0.1:8080/queuemetrics

i enter

demouser and demo for password

but after that , my own queue don't appears in select :(

Can you help me plz

QueueMetrics:
You have to configure it - this is because QM will display to each user only what he is supposed to see, so in order for a queue to be displayed it must be configured and an optional security key can be set.

Navigation

[0] Message Index

Go to full version