QueueMetrics > Running QueueMetrics

Call Status

(1/4) > >>

gopal2k:
Hi,

I have a working Queue metrics where my data is stored in MySQL DB, Now we have a report of caller disconnection and agent disconnection. But for some entries i see that both COMPLETEAGENT and COMPLETECALLER presents. It supposed to be either agent disconnect has to update or caller disconnect has to update. Because of this our reporting is not correct.

what could be the scenario that these both fields will get stored in Queuemetrics.

Regards,
Gopal.

QueueMetrics:
We would expect only one call closure record to appear for each call - can you post an example?

gopal2k:
Our database in Queuelog has this,

mysql> select * from queue_log where call_id = '1376084184.1515690';                                                                              +-----------+---------------------+------------+--------------------+-----------+-----------+----------------+-------+--------------------+-------+-------+-------+----------+------------------+
| partition | EntryTime           | time_id    | call_id            | queue     | agent     | verb           | data1 | data2              | data3 | data4 | data5 | serverid | unique_row_count |
+-----------+---------------------+------------+--------------------+-----------+-----------+----------------+-------+--------------------+-------+-------+-------+----------+------------------+
| P001      | 2013-08-09 14:43:59 | 1376084191 | 1376084184.1515690 | project       | SIP/10821 | COMPLETEAGENT  | 0     | 5                  |       |       |       |          |                1 |
| P001      | 2013-08-09 14:44:08 | 1376084647 | 1376084184.1515690 | project       | SIP/10821 | COMPLETECALLER | 0     | 461                | 1     |       |       |          |                2 |
| P001      | 2013-08-09 14:36:26 | 1376084186 | 1376084184.1515690 | project       | SIP/10821 | CONNECT        | 0     | 1376084186.1515691 | 0     |       |       |          |                2 |
| P001      | 2013-08-09 14:36:26 | 1376084186 | 1376084184.1515690 | project       | NONE      | ENTERQUEUE     |       | anonymous          | 1     |       |       |          |                1 |
+-----------+---------------------+------------+--------------------+-----------+-----------+----------------+-------+--------------------+-------+-------+-------+----------+------------------+
4 rows in set (0.06 sec)

In the queue_log file all we have is only this,
1376084186|1376084184.1515690|project|NONE|ENTERQUEUE||anonymous|1
1376084186|1376084184.1515690|project|SIP/10821|CONNECT|0|1376084186.1515691|0
1376084647|1376084184.1515690|project|SIP/10821|COMPLETECALLER|0|461|1

gopal2k:
Any updates would be much appreciated.

Regardd,
Gopal

QueueMetrics:

The queue_log is correct but the datatabase has one log line too many: Do you use qloader to upload data to the database?
l.
 


--- Quote from: gopal2k on September 02, 2013, 18:19:39 ---Our database in Queuelog has this,

mysql> select * from queue_log where call_id = '1376084184.1515690';                                                                              +-----------+---------------------+------------+--------------------+-----------+-----------+----------------+-------+--------------------+-------+-------+-------+----------+------------------+
| partition | EntryTime           | time_id    | call_id            | queue     | agent     | verb           | data1 | data2              | data3 | data4 | data5 | serverid | unique_row_count |
+-----------+---------------------+------------+--------------------+-----------+-----------+----------------+-------+--------------------+-------+-------+-------+----------+------------------+
| P001      | 2013-08-09 14:43:59 | 1376084191 | 1376084184.1515690 | project       | SIP/10821 | COMPLETEAGENT  | 0     | 5                  |       |       |       |          |                1 |
| P001      | 2013-08-09 14:44:08 | 1376084647 | 1376084184.1515690 | project       | SIP/10821 | COMPLETECALLER | 0     | 461                | 1     |       |       |          |                2 |
| P001      | 2013-08-09 14:36:26 | 1376084186 | 1376084184.1515690 | project       | SIP/10821 | CONNECT        | 0     | 1376084186.1515691 | 0     |       |       |          |                2 |
| P001      | 2013-08-09 14:36:26 | 1376084186 | 1376084184.1515690 | project       | NONE      | ENTERQUEUE     |       | anonymous          | 1     |       |       |          |                1 |
+-----------+---------------------+------------+--------------------+-----------+-----------+----------------+-------+--------------------+-------+-------+-------+----------+------------------+
4 rows in set (0.06 sec)

In the queue_log file all we have is only this,
1376084186|1376084184.1515690|project|NONE|ENTERQUEUE||anonymous|1
1376084186|1376084184.1515690|project|SIP/10821|CONNECT|0|1376084186.1515691|0
1376084647|1376084184.1515690|project|SIP/10821|COMPLETECALLER|0|461|1

--- End quote ---

Navigation

[0] Message Index

[#] Next page

Go to full version