QueueMetrics > Running QueueMetrics
Tracking IVR - Services and Queues
gavinlew:
Hi,
Heres an example of the queue_log being generated ;
1395157759|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157792|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157824|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157857|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157889|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157922|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157951|1395157893.962972|NONE|NONE|INFO|IVRAPPEND|3|ivr-12
1395157955|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395157987|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158020|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158052|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158085|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158118|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158150|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158183|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158215|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158248|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158281|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158313|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158346|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
1395158351|1395158322.963345|NONE|NONE|INFO|IVRAPPEND|1|ivr-12
1395158378|1395144559.952245|NONE|NONE|INFO|IVRAPPEND|t|ivr-12
QueueMetrics:
Why do you get all those t's? you likely have a timeout that's too short.
Navigation
[0] Message Index
[*] Previous page
Go to full version