QueueMetrics > Running QueueMetrics

asterisk 1.8 queue_log

(1/2) > >>

coolname:
i use asterisk1.8 on centos from yum.I found that the queue_logfile record the agent name instead of number,how can i set it to num?

--- Code: ---1315166546|NONE|NONE|NONE|CONFIGRELOAD|
1315183534|NONE|NONE|NONE|CONFIGRELOAD|
1315184772|1315184772.38298|82930130|NONE|ENTERQUEUE||018921251619|1
1315184774|1315184772.38298|82930130|Baby Sun|CONNECT|2|1315184772.38299|2
1315185001|1315184772.38298|82930130|Baby Sun|COMPLETEAGENT|2|227|1
1315185017|1315185017.38319|82930130|NONE|ENTERQUEUE||15050712834|1
1315185026|1315185017.38319|82930130|Baby Sun|CONNECT|9|1315185017.38320|8
1315185070|1315185017.38319|82930130|Baby Sun|COMPLETECALLER|9|44|1
1315185790|1315185790.38385|82930138|NONE|ENTERQUEUE||018621116651|1
1315185790|1315185790.38385|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185790|1315185790.38385|82930138|Outbound|RINGNOANSWER|0
1315185795|1315185794.38410|82930130|NONE|ENTERQUEUE||018921251619|1
1315185797|1315185790.38385|82930138|Outbound|CONNECT|7|1315185790.38388|6
1315185798|1315185794.38410|82930130|Baby Sun|CONNECT|3|1315185795.38411|3
1315185831|1315185790.38385|82930138|Outbound|COMPLETEAGENT|7|34|1
1315185839|1315185794.38410|82930130|Baby Sun|COMPLETEAGENT|3|41|1
1315186299|1315186299.38457|82930130|NONE|ENTERQUEUE||15952710348|1
1315186301|1315186299.38457|82930130|Baby Sun|CONNECT|2|1315186299.38458|2
1315186401|1315186299.38457|82930130|Baby Sun|COMPLETECALLER|2|100|1
1315186816|1315186816.38507|82930130|NONE|ENTERQUEUE||51487223685|1
1315186818|1315186816.38507|82930130|Baby Sun|CONNECT|2|1315186816.38508|2
1315186899|1315186816.38507|82930130|Baby Sun|COMPLETECALLER|2|81|1
1315187599|1315187599.38577|82930130|NONE|ENTERQUEUE||015910812596|1
1315187605|1315187599.38577|82930130|Sunny Ni|CONNECT|6|1315187599.38580|5
1315187634|1315187599.38577|82930130|Sunny Ni|COMPLETECALLER|6|29|1
1315187815|1315187815.38609|82930130|NONE|ENTERQUEUE||51487906068|1
1315187819|1315187815.38609|82930130|Sunny Ni|CONNECT|4|1315187815.38612|4
1315187866|1315187815.38609|82930130|Sunny Ni|COMPLETEAGENT|4|47|1
1315187921|1315187921.38626|82930130|NONE|ENTERQUEUE||15952710348|1
1315187923|1315187921.38626|82930130|Sunny Ni|CONNECT|2|1315187921.38629|2
1315187964|1315187921.38626|82930130|Sunny Ni|COMPLETEAGENT|2|41|1
1315188974|1315188974.38726|82930130|NONE|ENTERQUEUE||51487906068|1
1315188975|1315188974.38726|82930130|Baby Sun|CONNECT|1|1315188974.38727|1
1315189002|1315188974.38726|82930130|Baby Sun|COMPLETECALLER|1|27|1
1315189203|1315189203.38771|82930130|NONE|ENTERQUEUE||15371259981|1
1315189206|1315189203.38771|82930130|Baby Sun|CONNECT|3|1315189203.38772|2
1315189246|1315189203.38771|82930130|Baby Sun|COMPLETECALLER|3|40|1
1315189310|1315189310.38784|82930130|NONE|ENTERQUEUE||15905251264|1
1315189312|1315189310.38784|82930130|Sunny Ni|CONNECT|2|1315189310.38787|2
1315189363|1315189310.38784|82930130|Sunny Ni|COMPLETEAGENT|2|51|1
1315191124|1315191124.38948|82930138|NONE|ENTERQUEUE||013901677506|1
1315191124|1315191124.38948|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191124|1315191124.38948|82930138|Outbound|RINGNOANSWER|0
1315191127|1315191124.38948|82930138|Outbound|CONNECT|3|1315191124.38967|2
1315191131|1315191124.38948|82930138|Outbound|COMPLETECALLER|3|4|1
1315191759|1315191759.39035|3001|NONE|ENTERQUEUE||018675516838|1
1315191759|1315191759.39035|3001|Delia J Mei|RINGNOANSWER|0
1315191768|1315191759.39035|3001|Edwina L Wu|CONNECT|9|1315191759.39038|8
1315191797|1315191759.39035|3001|Edwina L Wu|COMPLETEAGENT|9|29|1
1315191956|1315191956.39065|82930138|NONE|ENTERQUEUE||013916859163|1
1315191956|1315191956.39065|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191956|1315191956.39065|82930138|Outbound|RINGNOANSWER|0
1315191957|1315191956.39065|82930138|Outbound|RINGNOANSWER|1000
1315191959|1315191956.39065|82930138|Outbound|CONNECT|3|1315191956.39086|2
1315192081|1315191956.39065|82930138|Outbound|COMPLETECALLER|3|122|1
1315193425|1315193424.39242|82930138|NONE|ENTERQUEUE||2164056125|1
1315193425|1315193424.39242|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193425|1315193424.39242|82930138|Outbound|RINGNOANSWER|0
1315193438|1315193424.39242|82930138|Outbound|CONNECT|13|1315193425.39245|12
1315193474|1315193424.39242|82930138|Outbound|COMPLETEAGENT|13|36|1
1315194263|NONE|NONE|NONE|CONFIGRELOAD|
1315195158|1315195158.39422|82930138|NONE|ENTERQUEUE||018621666822|1
1315195158|1315195158.39422|82930138|Local/50005@from-queue/n|RINGNOANSWER|0
1315195158|1315195158.39422|82930138|Outbound|RINGNOANSWER|0
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195159|1315195158.39422|82930138|Outbound|RINGNOANSWER|1000
1315195161|1315195158.39422|82930138|Outbound|CONNECT|3|1315195158.39445|2
1315195190|1315195158.39422|82930138|Outbound|COMPLETEAGENT|3|29|1
1315196593|NONE|NONE|NONE|CONFIGRELOAD|
1315196667|1315196667.39493|3000|NONE|ENTERQUEUE||50103|1
1315196668|1315196667.39493|3000|Lam A Lu|RINGNOANSWER|1000
1315196668|1315196667.39493|3000|Edwina L Wu|RINGNOANSWER|1000
1315196668|1315196667.39493|3000|Summer Q Hu|RINGNOANSWER|1000
1315196676|1315196667.39493|3000|Jerry Ji|CONNECT|9|1315196667.39494|7
1315196686|1315196667.39493|3000|Jerry Ji|COMPLETEAGENT|9|10|1
1315197121|NONE|NONE|NONE|CONFIGRELOAD|
1315197253|NONE|NONE|NONE|CONFIGRELOAD|


--- End code ---

QueueMetrics:
This is because you defined a name for the agent; if you leave it blank, you will have the interface's code instead.

coolname:
yes,you are right.I have report a new bug to freepbx

coolname:
freepbx developer answered:

    status changed from new to closed.
    resolution set to fixed.
    component changed from - choose - to Queues.
    description changed.

Ask quemetrics to update their software. This is how the static agents are configured in Asterisk 1.8

trymes:
This is somewhat related to my problems described here: http://forum.queuemetrics.com/index.php?topic=1294.0

The changes made to the Asterisk 1.8 table can be seen here (though it might not be lastest info): https://issues.asterisk.org/view.php?id=17082

I imagine that QM will need to be changed to adapt to 1.8, but FreePBX likely needs to be modified when not running on 1.8.

Tom

Navigation

[0] Message Index

[#] Next page

Go to full version