QueueMetrics > General Asterisk configuration
Wallboard doesn't show accurate information
QueueMetrics:
There must be some problem with the logging being done on the queue_log fil e- can you post an example of an agent logging in, taking a call and logging off, as seen from the queue_log file?
torontob:
This happens only if Rewrite is enabled. If Rewrite is disabled then my sessions are not logged. Part of the logging in process:
--- Code: ---1287497472|1287497472.11380|499|Local/372@from-internal/n|REMOVEMEMBER|
1287497475|1287497475.11381|498|Local/372@from-internal/n|ADDMEMBER|
1287497479|1287497479.11382|498|Local/372@from-internal/n|REMOVEMEMBER|
1287497483|1287497483.11383|500|Local/372@from-internal/n|ADDMEMBER|
1287497487|1287497487.11386|500|Local/372@from-internal/n|REMOVEMEMBER|
1287497490|1287497490.11387|499|Local/372@from-internal/n|ADDMEMBER|
1287497493|1287497493.11388|499|Local/372@from-internal/n|REMOVEMEMBER|
1287497496|1287497496.11389|498|Local/372@from-internal/n|ADDMEMBER|
1287497499|1287497499.11390|498|Local/372@from-internal/n|REMOVEMEMBER|
--- End code ---
QueueMetrics:
Lorenzo says the issue should have been fixed and yesterday it was all working.
torontob:
For logging Agent sessions I was told that Queuemetrics only logs Agent sessions if they receive a call. So, if they are logged in for 2 hours and don't receive a call then their session will not be logged. That's not really good but I guess it is what is??!!
The rest of the issue was resolved.
Thanks
QueueMetrics:
You can set:
--- Code: ---default.useRawAgentSessions=true
--- End code ---
to see them all, even when they don't have calls.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version